NCPoliSearch · 2026 NC General Election
NC House District 48
Hoke, Scotland counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Garland E. Pierce (D) won · by 21.42 pts
| Candidate | Votes | Share |
|---|---|---|
| Garland E. Pierce (D) ✓Incumbent | 16,004 | 60.71% |
| Ralph Carter (R) | 10,357 | 39.29% |
Votes cast
26,361
22 precincts
Margin
21.42 pts
5,647 votes
Turnout
43.9%
of 60,030 registered
2024, same district
60.4%
36,298 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Pierce | Carter | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,072 (50.7%) | 3,952 (49.3%) | 8,024 | 30.4% |
| Early voting | 11,570 (64.9%) | 6,259 (35.1%) | 17,829 | 67.6% |
| 285 (71.6%) | 113 (28.4%) | 398 | 1.5% | |
| Provisional | 77 (70.0%) | 33 (30.0%) | 110 | 0.4% |
Pierce led election day by 1.5 pts; Pierce led early voting by 29.8 pts; Pierce led mail by 43.2 pts.
Precinct map · all votes
CloseLandslide
NC House District 48 · results by precinct
| Precinct | County | Pierce | Carter | Total | Margin |
|---|---|---|---|---|---|
| Allendale | Hoke | 86 | 94 | 180 | R +4.4 |
| Antioch | Hoke | 535 | 326 | 861 | D +24.3 |
| Blue Springs | Hoke | 303 | 138 | 441 | D +37.4 |
| Buchan | Hoke | 261 | 347 | 608 | R +14.1 |
| Mccain | Hoke | 496 | 449 | 945 | D +5.0 |
| Philippi | Hoke | 1,205 | 440 | 1,645 | D +46.5 |
| Puppy Creek | Hoke | 1,395 | 720 | 2,115 | D +31.9 |
| Raeford 1 | Hoke | 562 | 230 | 792 | D +41.9 |
| Raeford 2 | Hoke | 296 | 178 | 474 | D +24.9 |
| Raeford 3 | Hoke | 1,192 | 314 | 1,506 | D +58.3 |
| Raeford 4 | Hoke | 650 | 373 | 1,023 | D +27.1 |
| Raeford 5 | Hoke | 333 | 16 | 349 | D +90.8 |
| Rockfish | Hoke | 1,091 | 900 | 1,991 | D +9.6 |
| Stonewall | Hoke | 306 | 394 | 700 | R +12.6 |
| Wayside | Hoke | 1,687 | 601 | 2,288 | D +47.5 |
| 01-16/01 | Scotland | 1,082 | 301 | 1,383 | D +56.5 |
| 02-25/02 | Scotland | 781 | 661 | 1,442 | D +8.3 |
| 03 | Scotland | 864 | 755 | 1,619 | D +6.7 |
| 04 | Scotland | 943 | 1,078 | 2,021 | R +6.7 |
| 05-10/05 | Scotland | 381 | 493 | 874 | R +12.8 |
| 06-89/06 | Scotland | 576 | 925 | 1,501 | R +23.3 |
| 07 | Scotland | 979 | 624 | 1,603 | D +22.1 |
Precincts won: Pierce 16 · Carter 6