NCPoliSearch · 2026 NC General Election
NC House District 47
Robeson County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
John L. Lowery (R) won · by 7.86 pts
| Candidate | Votes | Share |
|---|---|---|
| John L. Lowery (R) ✓Incumbent | 11,284 | 53.93% |
| Eshonda Hooper (D) | 9,640 | 46.07% |
Votes cast
20,924
31 precincts
Margin
7.86 pts
1,644 votes
Turnout
37.5%
of 55,779 registered
2024, same district
55.3%
31,610 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Lowery | Hooper | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,396 (63.1%) | 3,161 (36.9%) | 8,557 | 40.9% |
| Early voting | 5,717 (47.7%) | 6,262 (52.3%) | 11,979 | 57.3% |
| 59 (35.3%) | 108 (64.7%) | 167 | 0.8% | |
| Provisional | 112 (50.7%) | 109 (49.3%) | 221 | 1.1% |
Lowery led election day by 26.1 pts; Hooper led early voting by 4.5 pts; Hooper led mail by 29.3 pts.
Precinct map · all votes
CloseLandslide
NC House District 47 · results by precinct
| Precinct | Lowery | Hooper | Total | Margin |
|---|---|---|---|---|
| Alfordsville | 288 | 132 | 420 | R +37.1 |
| Back Swamp | 484 | 472 | 956 | R +1.3 |
| Britts | 1 | 0 | 1 | R +100.0 |
| Burnt Swamp | 579 | 225 | 804 | R +44.0 |
| Fairmont | 758 | 759 | 1,517 | D +0.1 |
| Gaddys | 164 | 166 | 330 | D +0.6 |
| Lumberton 1 | 1,242 | 700 | 1,942 | R +27.9 |
| Lumberton 1a | 409 | 239 | 648 | R +26.2 |
| Lumberton 2 | 274 | 549 | 823 | D +33.4 |
| Lumberton 3 | 319 | 430 | 749 | D +14.8 |
| Lumberton 4 | 178 | 219 | 397 | D +10.3 |
| Lumberton 5 | 67 | 248 | 315 | D +57.5 |
| Lumberton 6 | 50 | 325 | 375 | D +73.3 |
| Lumberton 7 | 61 | 65 | 126 | D +3.2 |
| Lumberton 8a | 329 | 406 | 735 | D +10.5 |
| Maxton | 399 | 778 | 1,177 | D +32.2 |
| North Pembroke | 611 | 389 | 1,000 | R +22.2 |
| Oxendine | 384 | 135 | 519 | R +48.0 |
| Philadelphus | 297 | 162 | 459 | R +29.4 |
| Prospect | 807 | 173 | 980 | R +64.7 |
| Raft Swamp | 352 | 254 | 606 | R +16.2 |
| Red Springs | 476 | 890 | 1,366 | D +30.3 |
| Rennert | 0 | 0 | 0 | — |
| Rowland | 244 | 399 | 643 | D +24.1 |
| Saddletree | 738 | 436 | 1,174 | R +25.7 |
| Smyrna | 229 | 251 | 480 | D +4.6 |
| South Pembroke | 918 | 423 | 1,341 | R +36.9 |
| Thompson | 130 | 50 | 180 | R +44.4 |
| Union | 361 | 255 | 616 | R +17.2 |
| Whitehouse | 135 | 110 | 245 | R +10.2 |
| Wisharts | 0 | 0 | 0 | — |
Precincts won: Lowery 16 · Hooper 13