NCPoliSearch · 2026 NC General Election
NC House District 46
Columbus, Robeson counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Brenden H. Jones (R) won · by 18.68 pts
| Candidate | Votes | Share |
|---|---|---|
| Brenden H. Jones (R) ✓Incumbent | 15,137 | 59.34% |
| Brittany Newton (D) | 10,372 | 40.66% |
Votes cast
25,509
31 precincts
Margin
18.68 pts
4,765 votes
Turnout
42.5%
of 60,044 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jones | Newton | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,773 (69.0%) | 3,498 (31.0%) | 11,271 | 44.2% |
| Early voting | 7,188 (52.2%) | 6,587 (47.8%) | 13,775 | 54.0% |
| 113 (38.2%) | 183 (61.8%) | 296 | 1.2% | |
| Provisional | 63 (37.7%) | 104 (62.3%) | 167 | 0.7% |
Jones led election day by 37.9 pts; Jones led early voting by 4.4 pts; Newton led mail by 23.6 pts.
Precinct map · all votes
23% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 46 · results by precinct
| Precinct | County | Jones | Newton | Total | Margin |
|---|---|---|---|---|---|
| Bolton | Columbus | 207 | 300 | 507 | D +18.3 |
| Cerro Gordo | Columbus | 314 | 108 | 422 | R +48.8 |
| Chadbourn | Columbus | 636 | 716 | 1,352 | D +5.9 |
| Cherry Bluff | Columbus | 426 | 223 | 649 | R +31.3 |
| Nw Whiteville | Columbus | 548 | 308 | 856 | R +28.0 |
| Precinct P117 * | Columbus | 591 | 694 | 1,285 | D +8.0 |
| Precinct P121 * | Columbus | 725 | 173 | 898 | R +61.5 |
| Precinct P223 * | Columbus | 628 | 680 | 1,308 | D +4.0 |
| Precinct P245 * | Columbus | 1,299 | 189 | 1,488 | R +74.6 |
| Precinct P534 * | Columbus | 712 | 300 | 1,012 | R +40.7 |
| Ransom | Columbus | 842 | 874 | 1,716 | D +1.9 |
| South Whiteville | Columbus | 569 | 319 | 888 | R +28.2 |
| South Williams | Columbus | 774 | 523 | 1,297 | R +19.4 |
| Tatum | Columbus | 586 | 452 | 1,038 | R +12.9 |
| Waccamaw | Columbus | 667 | 277 | 944 | R +41.3 |
| Whiteville 1 | Columbus | 565 | 622 | 1,187 | D +4.8 |
| Britts | Robeson | 535 | 257 | 792 | R +35.1 |
| East Howellsville | Robeson | 620 | 212 | 832 | R +49.0 |
| Lumber Bridge | Robeson | 231 | 242 | 473 | D +2.3 |
| Lumberton 3 | Robeson | 2 | 0 | 2 | R +100.0 |
| Lumberton 4 | Robeson | 0 | 0 | 0 | — |
| Lumberton 5 | Robeson | 1 | 0 | 1 | R +100.0 |
| Orrum | Robeson | 276 | 236 | 512 | R +7.8 |
| Parkton | Robeson | 516 | 504 | 1,020 | R +1.2 |
| Rennert | Robeson | 284 | 180 | 464 | R +22.4 |
| Saddletree | Robeson | 0 | 0 | 0 | — |
| Shannon | Robeson | 127 | 133 | 260 | D +2.3 |
| St Pauls | Robeson | 942 | 1,128 | 2,070 | D +9.0 |
| Sterlings | Robeson | 235 | 39 | 274 | R +71.5 |
| West Howellsville | Robeson | 324 | 339 | 663 | D +2.3 |
| Wisharts | Robeson | 955 | 344 | 1,299 | R +47.0 |
Precincts won: Jones 19 · Newton 10 · * redrawn after the State Board's latest boundary file, so not on the map