NCPoliSearch · 2026 NC General Election
NC House District 45
Cumberland County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Frances Jackson ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Frances Jackson (D) ✓Incumbent | 18,074 | 100.00% |
Votes cast
18,074
17 precincts
Margin
—
Turnout
31.6%
of 57,120 registered
2024, same district
43.3%
25,090 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jackson | Total | Share of votes |
|---|---|---|---|
| Election Day | 5,680 (100.0%) | 5,680 | 31.4% |
| Early voting | 11,825 (100.0%) | 11,825 | 65.4% |
| 468 (100.0%) | 468 | 2.6% | |
| Provisional | 101 (100.0%) | 101 | 0.6% |
Jackson led election day by 100.0 pts; Jackson led early voting by 100.0 pts; Jackson led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
NC House District 45 · results by precinct
| Precinct | Jackson | Total | Margin |
|---|---|---|---|
| Arran Hills | 1,164 | 1,164 | D +100.0 |
| Auman-G5a-1 | 1,118 | 1,118 | D +100.0 |
| Auman-G5a-2 | 979 | 979 | D +100.0 |
| Brentwood-G5 | 715 | 715 | D +100.0 |
| Cross Creek 28-G5b-2 | 995 | 995 | D +100.0 |
| Cumberland 1a-G8 | 1,072 | 1,072 | D +100.0 |
| Cumberland 2 | 622 | 622 | D +100.0 |
| Cumberland 3-G8 | 764 | 764 | D +100.0 |
| Cumberland 4-G8 | 1,282 | 1,282 | D +100.0 |
| Hope Mills 1a-G8 | 882 | 882 | D +100.0 |
| Hope Mills 2-G9b-1 | 1,364 | 1,364 | D +100.0 |
| Hope Mills 3a | 938 | 938 | D +100.0 |
| Hope Mills 4-G10 | 969 | 969 | D +100.0 |
| Pearces Mill 2-G3a-1 | 1,286 | 1,286 | D +100.0 |
| Pearces Mill 4-G4 | 719 | 719 | D +100.0 |
| Stoney Point 1-G10 | 1,373 | 1,373 | D +100.0 |
| Stoney Point 2-G10 | 1,832 | 1,832 | D +100.0 |
Precincts won: Jackson 17