NCPoliSearch · 2026 NC General Election
NC House District 44
Cumberland County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Charles Smith ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Charles Smith (D) ✓Incumbent | 17,929 | 100.00% |
Votes cast
17,929
27 precincts
Margin
—
Turnout
30.8%
of 58,210 registered
2024, same district
56.7%
33,624 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Smith | Total | Share of votes |
|---|---|---|---|
| Election Day | 6,218 (100.0%) | 6,218 | 34.7% |
| Early voting | 11,141 (100.0%) | 11,141 | 62.1% |
| 453 (100.0%) | 453 | 2.5% | |
| Provisional | 117 (100.0%) | 117 | 0.7% |
Smith led election day by 100.0 pts; Smith led early voting by 100.0 pts; Smith led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
NC House District 44 · results by precinct
| Precinct | Smith | Total | Margin |
|---|---|---|---|
| Cross Creek 01 | 797 | 797 | D +100.0 |
| Cross Creek 03 | 425 | 425 | D +100.0 |
| Cross Creek 04 | 412 | 412 | D +100.0 |
| Cross Creek 06 | 367 | 367 | D +100.0 |
| Cross Creek 07 | 370 | 370 | D +100.0 |
| Cross Creek 08 | 531 | 531 | D +100.0 |
| Cross Creek 10 | 381 | 381 | D +100.0 |
| Cross Creek 12 | 672 | 672 | D +100.0 |
| Cross Creek 13 | 676 | 676 | D +100.0 |
| Cross Creek 14 | 851 | 851 | D +100.0 |
| Cross Creek 15 | 887 | 887 | D +100.0 |
| Cross Creek 17 | 956 | 956 | D +100.0 |
| Cross Creek 18 | 509 | 509 | D +100.0 |
| Cross Creek 20-G4 | 471 | 471 | D +100.0 |
| Cross Creek 21 | 1,207 | 1,207 | D +100.0 |
| Cross Creek 24 | 490 | 490 | D +100.0 |
| Cross Creek 25 | 680 | 680 | D +100.0 |
| Cross Creek 26 | 1,315 | 1,315 | D +100.0 |
| Cross Creek 29 | 659 | 659 | D +100.0 |
| Cross Creek 30-G4 | 469 | 469 | D +100.0 |
| Cross Creek 31 | 559 | 559 | D +100.0 |
| Cross Creek 32 | 453 | 453 | D +100.0 |
| Cross Creek 33 | 870 | 870 | D +100.0 |
| Cross Creek 34 | 707 | 707 | D +100.0 |
| Cross Creek 519 | 268 | 268 | D +100.0 |
| Morganton Rd 2 | 1,013 | 1,013 | D +100.0 |
| Westarea-G2e-2 | 934 | 934 | D +100.0 |
Precincts won: Smith 27