NCPoliSearch · 2026 NC General Election
NC House District 43
Cumberland County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Janene Ackles (D) won · by 4.30 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Janene Ackles (D) ✓ | 15,899 | 52.15% |
| Diane Wheatley (R)Incumbent | 14,589 | 47.85% |
Votes cast
30,488
23 precincts
Margin
4.30 pts
1,310 votes
Turnout
47.1%
of 64,764 registered
2024, same district
67.0%
43,175 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Ackles | Wheatley | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,268 (39.9%) | 6,424 (60.1%) | 10,692 | 35.1% |
| Early voting | 11,134 (58.5%) | 7,902 (41.5%) | 19,036 | 62.4% |
| 418 (66.9%) | 207 (33.1%) | 625 | 2.0% | |
| Provisional | 79 (58.5%) | 56 (41.5%) | 135 | 0.4% |
Wheatley led election day by 20.2 pts; Ackles led early voting by 17.0 pts; Ackles led mail by 33.8 pts.
Precinct map · all votes
CloseLandslide
NC House District 43 · results by precinct
| Precinct | Ackles | Wheatley | Total | Margin |
|---|---|---|---|---|
| Alderman1 | 437 | 519 | 956 | R +8.6 |
| Alderman2 | 645 | 603 | 1,248 | D +3.4 |
| Alderman3 | 285 | 540 | 825 | R +30.9 |
| Beaver Dam-G6 | 181 | 461 | 642 | R +43.6 |
| Black River-G7 | 208 | 528 | 736 | R +43.5 |
| Cedar Creek-G6 | 451 | 597 | 1,048 | R +13.9 |
| Cross Creek 02-G1 | 677 | 249 | 926 | D +46.2 |
| Cross Creek 11-G3 | 306 | 195 | 501 | D +22.2 |
| Cross Creek 22 | 1,338 | 580 | 1,918 | D +39.5 |
| Cross Creek 23-2 | 908 | 548 | 1,456 | D +24.7 |
| Cross Creek 23-G2c-1 | 1,097 | 452 | 1,549 | D +41.6 |
| Eastover 1 | 754 | 960 | 1,714 | R +12.0 |
| Eastover 2 | 574 | 677 | 1,251 | R +8.2 |
| Hope Mills 2-G9b-2 | 1,412 | 921 | 2,333 | D +21.0 |
| Hope Mills 3a | 30 | 10 | 40 | D +50.0 |
| Judson-Vander-G1 | 1,096 | 1,112 | 2,208 | R +0.7 |
| Linden | 790 | 1,225 | 2,015 | R +21.6 |
| Long Hill | 1,716 | 946 | 2,662 | D +28.9 |
| Pearces Mill 2c | 731 | 359 | 1,090 | D +34.1 |
| Pearces Mill 3-G3 | 340 | 300 | 640 | D +6.3 |
| Sherwood | 800 | 717 | 1,517 | D +5.5 |
| Stedman-G6 | 921 | 1,593 | 2,514 | R +26.7 |
| Wade-G7 | 202 | 497 | 699 | R +42.2 |
Precincts won: Ackles 12 · Wheatley 11