NCPoliSearch · 2026 NC General Election
NC House District 40
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Phil Rubin (D) won · by 61.60 pts
| Candidate | Votes | Share |
|---|---|---|
| Phil Rubin (D) ✓Incumbent | 31,524 | 80.80% |
| Lucas Everett Jones (L) | 7,490 | 19.20% |
Votes cast
39,014
21 precincts
Margin
61.60 pts
24,034 votes
Turnout
57.9%
of 67,393 registered
2024, same district
77.0%
52,927 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Rubin | Jones | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,653 (71.1%) | 3,516 (28.9%) | 12,169 | 31.2% |
| Early voting | 21,294 (85.0%) | 3,765 (15.0%) | 25,059 | 64.2% |
| 1,524 (88.6%) | 196 (11.4%) | 1,720 | 4.4% | |
| Provisional | 53 (80.3%) | 13 (19.7%) | 66 | 0.2% |
Rubin led election day by 42.2 pts; Rubin led early voting by 70.0 pts; Rubin led mail by 77.2 pts.
Precinct map · all votes
CloseLandslide
69% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 40 · results by precinct
| Precinct | Rubin | Jones | Total | Margin |
|---|---|---|---|---|
| 02-01 | 417 | 265 | 682 | D +22.3 |
| 02-05 | 186 | 119 | 305 | D +22.0 |
| 07-01 | 348 | 107 | 455 | D +53.0 |
| 07-02 | 249 | 101 | 350 | D +42.3 |
| 07-05 | 246 | 101 | 347 | D +41.8 |
| 07-06 | 459 | 210 | 669 | D +37.2 |
| 07-07 | 655 | 231 | 886 | D +47.9 |
| 07-10 | 684 | 209 | 893 | D +53.2 |
| 07-11 | 193 | 81 | 274 | D +40.9 |
| 07-12 | 377 | 121 | 498 | D +51.4 |
| 07-13 | 324 | 101 | 425 | D +52.5 |
| 08-02 | 499 | 213 | 712 | D +40.2 |
| 08-03 | 856 | 251 | 1,107 | D +54.7 |
| 08-04 | 268 | 189 | 457 | D +17.3 |
| 08-05 | 266 | 138 | 404 | D +31.7 |
| 08-06 | 257 | 53 | 310 | D +65.8 |
| 08-07 | 398 | 253 | 651 | D +22.3 |
| 08-08 | 583 | 294 | 877 | D +33.0 |
| 08-09 | 303 | 107 | 410 | D +47.8 |
| 08-10 | 391 | 137 | 528 | D +48.1 |
| 08-11 | 694 | 235 | 929 | D +49.4 |
Precincts won: Rubin 21 · Jones 0