NCPoliSearch · 2026 NC General Election
NC House District 39
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
James A. Roberson (D) won · by 47.54 pts
| Candidate | Votes | Share |
|---|---|---|
| James A. Roberson (D) ✓Incumbent | 30,026 | 72.60% |
| Jorge Cordova (R) | 10,365 | 25.06% |
| Wayne Cockrell (L) | 969 | 2.34% |
Votes cast
41,360
15 precincts
Margin
47.54 pts
19,661 votes
Turnout
57.7%
of 71,678 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Roberson | Cordova | Cockrell | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 7,589 (62.1%) | 4,183 (34.2%) | 456 (3.7%) | 12,228 | 29.6% |
| Early voting | 21,542 (76.9%) | 5,995 (21.4%) | 486 (1.7%) | 28,023 | 67.8% |
| 769 (81.5%) | 153 (16.2%) | 21 (2.2%) | 943 | 2.3% | |
| Provisional | 126 (75.9%) | 34 (20.5%) | 6 (3.6%) | 166 | 0.4% |
Roberson led election day by 27.9 pts; Roberson led early voting by 55.5 pts; Roberson led mail by 65.3 pts.
Precinct map · all votes
73% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 39 · results by precinct
| Precinct | Roberson | Cordova | Cockrell | Total | Margin |
|---|---|---|---|---|---|
| 09-02 | 616 | 313 | 37 | 966 | D +31.4 |
| 09-03 | 773 | 539 | 45 | 1,357 | D +17.2 |
| 10-02 | 487 | 344 | 32 | 863 | D +16.6 |
| 10-03 | 425 | 287 | 33 | 745 | D +18.5 |
| 10-05 | 386 | 379 | 31 | 796 | D +0.9 |
| 10-06 | 857 | 481 | 57 | 1,395 | D +27.0 |
| 17-02 | 341 | 187 | 14 | 542 | D +28.4 |
| 17-03 | 813 | 301 | 45 | 1,159 | D +44.2 |
| 17-06 | 281 | 196 | 18 | 495 | D +17.2 |
| 17-12 | 607 | 184 | 29 | 820 | D +51.6 |
| 17-13 | 681 | 317 | 46 | 1,044 | D +34.9 |
| 17-15 | 280 | 119 | 10 | 409 | D +39.4 |
| 19-16 | 406 | 282 | 11 | 699 | D +17.7 |
| Precinct 17-16 * | 318 | 107 | 20 | 445 | D +47.4 |
| Precinct 17-17 * | 318 | 147 | 28 | 493 | D +34.7 |
Precincts won: Roberson 15 · Cordova 0 · Cockrell 0 · * redrawn after the State Board's latest boundary file, so not on the map