NCPoliSearch · 2026 NC General Election
NC House District 38
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Abe Jones ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Abe Jones (D) ✓Incumbent | 27,996 | 100.00% |
Votes cast
27,996
17 precincts
Margin
—
Turnout
46.0%
of 60,862 registered
2024, same district
53.4%
32,854 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jones | Total | Share of votes |
|---|---|---|---|
| Election Day | 8,777 (100.0%) | 8,777 | 31.4% |
| Early voting | 18,311 (100.0%) | 18,311 | 65.4% |
| 733 (100.0%) | 733 | 2.6% | |
| Provisional | 175 (100.0%) | 175 | 0.6% |
Jones led election day by 100.0 pts; Jones led early voting by 100.0 pts; Jones led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
69% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 38 · results by precinct
| Precinct | Jones | Total | Margin |
|---|---|---|---|
| 01-13 | 531 | 531 | D +100.0 |
| 01-14 | 861 | 861 | D +100.0 |
| 01-19 | 273 | 273 | D +100.0 |
| 01-20 | 448 | 448 | D +100.0 |
| 01-21 | 783 | 783 | D +100.0 |
| 01-25 | 157 | 157 | D +100.0 |
| 01-26 | 307 | 307 | D +100.0 |
| 01-27 | 643 | 643 | D +100.0 |
| 01-28 | 833 | 833 | D +100.0 |
| 01-34 | 274 | 274 | D +100.0 |
| 01-35 | 322 | 322 | D +100.0 |
| 01-40 | 680 | 680 | D +100.0 |
| 17-01 | 440 | 440 | D +100.0 |
| 17-05 | 643 | 643 | D +100.0 |
| 17-07 | 587 | 587 | D +100.0 |
| 17-10 | 218 | 218 | D +100.0 |
| 17-11 | 777 | 777 | D +100.0 |
Precincts won: Jones 17