NCPoliSearch · 2026 NC General Election
NC House District 37
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Winn Decker (D) won · by 9.49 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Winn Decker (D) ✓ | 26,755 | 54.74% |
| Erin Pare (R)Incumbent | 22,119 | 45.26% |
Votes cast
48,874
14 precincts
Margin
9.49 pts
4,636 votes
Turnout
61.5%
of 79,525 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Decker | Pare | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,331 (43.2%) | 8,326 (56.8%) | 14,657 | 30.0% |
| Early voting | 19,214 (59.1%) | 13,312 (40.9%) | 32,526 | 66.6% |
| 1,148 (72.4%) | 437 (27.6%) | 1,585 | 3.2% | |
| Provisional | 62 (58.5%) | 44 (41.5%) | 106 | 0.2% |
Pare led election day by 13.6 pts; Decker led early voting by 18.1 pts; Decker led mail by 44.9 pts.
Precinct map · all votes
73% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 37 · results by precinct
| Precinct | Decker | Pare | Total | Margin |
|---|---|---|---|---|
| 06-05 | 279 | 416 | 695 | R +19.7 |
| 06-10 | 677 | 736 | 1,413 | R +4.2 |
| 12-02 | 802 | 772 | 1,574 | D +1.9 |
| 12-04 | 481 | 822 | 1,303 | R +26.2 |
| 12-06 | 588 | 805 | 1,393 | R +15.6 |
| 12-07 | 265 | 425 | 690 | R +23.2 |
| 12-08 | 602 | 574 | 1,176 | D +2.4 |
| 12-09 | 530 | 711 | 1,241 | R +14.6 |
| 15-01 | 341 | 496 | 837 | R +18.5 |
| 15-02 | 600 | 727 | 1,327 | R +9.6 |
| 15-03 | 349 | 694 | 1,043 | R +33.1 |
| 15-04 | 239 | 360 | 599 | R +20.2 |
| Precinct 12-12 * | 298 | 485 | 783 | R +23.9 |
| Precinct 12-13 * | 280 | 303 | 583 | R +3.9 |
Precincts won: Decker 2 · Pare 12 · * redrawn after the State Board's latest boundary file, so not on the map