NCPoliSearch · 2026 NC General Election
NC House District 35
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Evonne S. Hopkins (D) won · by 9.91 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Evonne S. Hopkins (D) ✓ | 25,659 | 54.96% |
| Mike Schietzelt (R)Incumbent | 21,030 | 45.04% |
Votes cast
46,689
17 precincts
Margin
9.91 pts
4,629 votes
Turnout
62.3%
of 74,935 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Hopkins | Schietzelt | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,217 (40.9%) | 8,995 (59.1%) | 15,212 | 32.6% |
| Early voting | 17,992 (61.2%) | 11,424 (38.8%) | 29,416 | 63.0% |
| 1,397 (70.7%) | 578 (29.3%) | 1,975 | 4.2% | |
| Provisional | 53 (61.6%) | 33 (38.4%) | 86 | 0.2% |
Schietzelt led election day by 18.3 pts; Hopkins led early voting by 22.3 pts; Hopkins led mail by 41.5 pts.
Precinct map · all votes
71% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 35 · results by precinct
| Precinct | Hopkins | Schietzelt | Total | Margin |
|---|---|---|---|---|
| 02-02 | 583 | 933 | 1,516 | R +23.1 |
| 02-03 | 197 | 393 | 590 | R +33.2 |
| 02-04 | 251 | 386 | 637 | R +21.2 |
| 02-06 | 248 | 452 | 700 | R +29.1 |
| 09-01 | 212 | 398 | 610 | R +30.5 |
| 10-01 | 177 | 241 | 418 | R +15.3 |
| 14-01 | 79 | 238 | 317 | R +50.2 |
| 14-02 | 514 | 1,183 | 1,697 | R +39.4 |
| 19-03 | 388 | 362 | 750 | D +3.5 |
| 19-05 | 288 | 549 | 837 | R +31.2 |
| 19-07 | 501 | 540 | 1,041 | R +3.7 |
| 19-09 | 701 | 962 | 1,663 | R +15.7 |
| 19-18 | 650 | 650 | 1,300 | D +0.0 |
| 19-22 | 313 | 312 | 625 | D +0.2 |
| 19-23 | 416 | 450 | 866 | R +3.9 |
| Precinct 19-24 * | 359 | 580 | 939 | R +23.5 |
| Precinct 19-25 * | 340 | 366 | 706 | R +3.7 |
Precincts won: Hopkins 3 · Schietzelt 14 · * redrawn after the State Board's latest boundary file, so not on the map