NCPoliSearch · 2026 NC General Election
NC House District 34
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Tim Longest (D) won · by 63.19 pts
| Candidate | Votes | Share |
|---|---|---|
| Tim Longest (D) ✓Incumbent | 29,897 | 81.60% |
| Ed George (L) | 6,743 | 18.40% |
Votes cast
36,640
26 precincts
Margin
63.19 pts
23,154 votes
Turnout
55.4%
of 66,088 registered
2024, same district
66.3%
44,647 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Longest | George | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 9,785 (73.5%) | 3,534 (26.5%) | 13,319 | 36.4% |
| Early voting | 18,862 (86.2%) | 3,026 (13.8%) | 21,888 | 59.7% |
| 1,165 (87.1%) | 172 (12.9%) | 1,337 | 3.6% | |
| Provisional | 85 (88.5%) | 11 (11.5%) | 96 | 0.3% |
Longest led election day by 46.9 pts; Longest led early voting by 72.4 pts; Longest led mail by 74.3 pts.
Precinct map · all votes
64% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 34 · results by precinct
| Precinct | Longest | George | Total | Margin |
|---|---|---|---|---|
| 01-05 | 293 | 117 | 410 | D +42.9 |
| 01-06 | 597 | 105 | 702 | D +70.1 |
| 01-09 | 409 | 72 | 481 | D +70.1 |
| 01-10 | 422 | 123 | 545 | D +54.9 |
| 01-11 | 459 | 234 | 693 | D +32.5 |
| 01-12 | 526 | 159 | 685 | D +53.6 |
| 01-15 | 429 | 172 | 601 | D +42.8 |
| 01-17 | 206 | 107 | 313 | D +31.6 |
| 01-18 | 447 | 172 | 619 | D +44.4 |
| 01-30 | 236 | 112 | 348 | D +35.6 |
| 01-36 | 371 | 222 | 593 | D +25.1 |
| 01-37 | 303 | 133 | 436 | D +39.0 |
| 01-38 | 427 | 91 | 518 | D +64.9 |
| 01-39 | 274 | 98 | 372 | D +47.3 |
| 01-42 | 360 | 221 | 581 | D +23.9 |
| 01-43 | 400 | 131 | 531 | D +50.7 |
| 01-44 | 494 | 120 | 614 | D +60.9 |
| 01-45 | 257 | 132 | 389 | D +32.1 |
| 01-46 | 448 | 52 | 500 | D +79.2 |
| 01-47 | 342 | 191 | 533 | D +28.3 |
| 01-51 | 188 | 68 | 256 | D +46.9 |
| 07-03 | 202 | 90 | 292 | D +38.4 |
| 07-04 | 562 | 179 | 741 | D +51.7 |
| 07-09 | 443 | 181 | 624 | D +42.0 |
| 13-02 | 297 | 180 | 477 | D +24.5 |
| 13-05 | 393 | 72 | 465 | D +69.0 |
Precincts won: Longest 26 · George 0