NCPoliSearch · 2026 NC General Election
NC House District 33
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Monika Johnson-Hostler (D) won · by 58.23 pts
| Candidate | Votes | Share |
|---|---|---|
| Monika Johnson-Hostler (D) ✓Incumbent | 29,605 | 79.12% |
| Matthew Orr (R) | 7,815 | 20.88% |
Votes cast
37,420
15 precincts
Margin
58.23 pts
21,790 votes
Turnout
56.4%
of 66,323 registered
2024, same district
65.1%
42,114 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Johnson-Hostler | Orr | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,159 (70.3%) | 3,448 (29.7%) | 11,607 | 31.0% |
| Early voting | 20,524 (83.0%) | 4,190 (17.0%) | 24,714 | 66.0% |
| 792 (83.6%) | 155 (16.4%) | 947 | 2.5% | |
| Provisional | 130 (85.5%) | 22 (14.5%) | 152 | 0.4% |
Johnson-Hostler led election day by 40.6 pts; Johnson-Hostler led early voting by 66.1 pts; Johnson-Hostler led mail by 67.3 pts.
Precinct map · all votes
69% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 33 · results by precinct
| Precinct | Johnson-Hostler | Orr | Total | Margin |
|---|---|---|---|---|
| 01-22 | 663 | 41 | 704 | D +88.4 |
| 01-50 | 450 | 33 | 483 | D +86.3 |
| 16-01 | 469 | 327 | 796 | D +17.8 |
| 16-02 | 775 | 161 | 936 | D +65.6 |
| 16-03 | 239 | 138 | 377 | D +26.8 |
| 16-04 | 347 | 296 | 643 | D +7.9 |
| 16-05 | 317 | 271 | 588 | D +7.8 |
| 16-06 | 159 | 88 | 247 | D +28.7 |
| 16-07 | 475 | 345 | 820 | D +15.9 |
| 16-09 | 790 | 427 | 1,217 | D +29.8 |
| 16-10 | 852 | 142 | 994 | D +71.4 |
| 16-11 | 697 | 176 | 873 | D +59.7 |
| 17-09 | 631 | 93 | 724 | D +74.3 |
| 18-04 | 598 | 656 | 1,254 | R +4.6 |
| 18-06 | 697 | 254 | 951 | D +46.6 |
Precincts won: Johnson-Hostler 14 · Orr 1