NCPoliSearch · 2026 NC General Election
NC House District 32
Granville, Vance counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Bryan K. Cohn (D) won · by 11.00 pts
| Candidate | Votes | Share |
|---|---|---|
| Bryan K. Cohn (D) ✓Incumbent | 18,562 | 55.50% |
| Frank Sossamon (R) | 14,883 | 44.50% |
Votes cast
33,445
21 precincts
Margin
11.00 pts
3,679 votes
Turnout
55.9%
of 59,782 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Cohn | Sossamon | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,133 (47.8%) | 4,505 (52.2%) | 8,638 | 25.8% |
| Early voting | 13,890 (57.8%) | 10,136 (42.2%) | 24,026 | 71.8% |
| 384 (67.7%) | 183 (32.3%) | 567 | 1.7% | |
| Provisional | 155 (72.4%) | 59 (27.6%) | 214 | 0.6% |
Sossamon led election day by 4.3 pts; Cohn led early voting by 15.6 pts; Cohn led mail by 35.4 pts.
Precinct map · all votes
15% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 32 · results by precinct
| Precinct | County | Cohn | Sossamon | Total | Margin |
|---|---|---|---|---|---|
| Voting District 00anti | Granville | 439 | 258 | 697 | D +26.0 |
| Voting District 00bere | Granville | 439 | 574 | 1,013 | R +13.3 |
| Voting District 00btnr | Granville | 949 | 544 | 1,493 | D +27.1 |
| Voting District 00cori | Granville | 820 | 811 | 1,631 | D +0.6 |
| Voting District 00crdl | Granville | 811 | 299 | 1,110 | D +46.1 |
| Voting District 00crdm | Granville | 1,663 | 1,199 | 2,862 | D +16.2 |
| Voting District 00eaox | Granville | 789 | 373 | 1,162 | D +35.8 |
| Voting District 00mten | Granville | 1,586 | 1,622 | 3,208 | R +1.1 |
| Voting District 00okhl | Granville | 345 | 398 | 743 | R +7.1 |
| Voting District 00salm | Granville | 545 | 598 | 1,143 | R +4.6 |
| Voting District 00sass | Granville | 479 | 728 | 1,207 | R +20.6 |
| Voting District 00soox | Granville | 705 | 192 | 897 | D +57.2 |
| Voting District 00tyho | Granville | 967 | 1,530 | 2,497 | R +22.5 |
| Voting District 00wilt | Granville | 1,557 | 2,358 | 3,915 | R +20.5 |
| Voting District 00woel | Granville | 569 | 294 | 863 | D +31.9 |
| Midd | Vance | 868 | 701 | 1,569 | D +10.6 |
| Nv | Vance | 344 | 201 | 545 | D +26.2 |
| Precinct CH * | Vance | 1,353 | 127 | 1,480 | D +82.8 |
| Precinct SH * | Vance | 1,088 | 383 | 1,471 | D +47.9 |
| Precinct TWN * | Vance | 1,073 | 846 | 1,919 | D +11.8 |
| Wh | Vance | 1,173 | 847 | 2,020 | D +16.1 |
Precincts won: Cohn 14 · Sossamon 7 · * redrawn after the State Board's latest boundary file, so not on the map