NCPoliSearch · 2026 NC General Election
NC House District 31
Durham County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Zack Hawkins ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Zack Hawkins (D) ✓Incumbent | 37,286 | 100.00% |
Votes cast
37,286
17 precincts
Margin
—
Turnout
49.9%
of 74,775 registered
2024, same district
60.7%
43,291 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Hawkins | Total | Share of votes |
|---|---|---|---|
| Election Day | 7,789 (100.0%) | 7,789 | 20.9% |
| Early voting | 28,328 (100.0%) | 28,328 | 76.0% |
| 882 (100.0%) | 882 | 2.4% | |
| Provisional | 287 (100.0%) | 287 | 0.8% |
Hawkins led election day by 100.0 pts; Hawkins led early voting by 100.0 pts; Hawkins led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
79% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 31 · results by precinct
| Precinct | Hawkins | Total | Margin |
|---|---|---|---|
| 055-11 | 211 | 211 | D +100.0 |
| 055-49 | 169 | 169 | D +100.0 |
| 30-3 | 607 | 607 | D +100.0 |
| 30-4 | 684 | 684 | D +100.0 |
| 33-1 | 758 | 758 | D +100.0 |
| 33-2 | 715 | 715 | D +100.0 |
| Bethesda Ruritan Club | 968 | 968 | D +100.0 |
| Burton Elementary | 116 | 116 | D +100.0 |
| C C Spaulding School | 386 | 386 | D +100.0 |
| Evangel Assembly Of God | 409 | 409 | D +100.0 |
| First United Antioch | 294 | 294 | D +100.0 |
| Holmes Recreation Center | 281 | 281 | D +100.0 |
| Monument Of Faith Church | 124 | 124 | D +100.0 |
| Mt Calvary Church | 221 | 221 | D +100.0 |
| Neal Middle School | 617 | 617 | D +100.0 |
| Southern High School | 881 | 881 | D +100.0 |
| Y E Smith School | 348 | 348 | D +100.0 |
Precincts won: Hawkins 17