NCPoliSearch · 2026 NC General Election
NC House District 30
Durham County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Marcia Morey (D) won · by 85.90 pts
| Candidate | Votes | Share |
|---|---|---|
| Marcia Morey (D) ✓Incumbent | 34,935 | 92.95% |
| Ray Ubinger (L) | 2,650 | 7.05% |
Votes cast
37,585
18 precincts
Margin
85.90 pts
32,285 votes
Turnout
52.9%
of 71,101 registered
2024, same district
57.7%
41,916 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Morey | Ubinger | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,816 (88.1%) | 1,059 (11.9%) | 8,875 | 23.6% |
| Early voting | 25,545 (94.4%) | 1,510 (5.6%) | 27,055 | 72.0% |
| 1,342 (95.8%) | 59 (4.2%) | 1,401 | 3.7% | |
| Provisional | 232 (91.3%) | 22 (8.7%) | 254 | 0.7% |
Morey led election day by 76.1 pts; Morey led early voting by 88.8 pts; Morey led mail by 91.6 pts.
Precinct map · all votes
76% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 30 · results by precinct
| Precinct | Morey | Ubinger | Total | Margin |
|---|---|---|---|---|
| American Legion Post 7 | 517 | 53 | 570 | D +81.4 |
| Brogden Middle School | 168 | 18 | 186 | D +80.6 |
| Club Boulevard School | 381 | 32 | 413 | D +84.5 |
| Cole Mill Church | 778 | 235 | 1,013 | D +53.6 |
| County Agricultural Building | 313 | 22 | 335 | D +86.9 |
| County Main Library | 460 | 36 | 496 | D +85.5 |
| Dps Staff Development Center | 496 | 91 | 587 | D +69.0 |
| E K Powe Elementary | 325 | 37 | 362 | D +79.6 |
| Forest View Elementary | 730 | 165 | 895 | D +63.1 |
| George Watts Elementary | 390 | 29 | 419 | D +86.2 |
| Lakewood School | 218 | 21 | 239 | D +82.4 |
| Mcmannen United Methodist | 598 | 136 | 734 | D +62.9 |
| Morehead Montessori | 464 | 35 | 499 | D +86.0 |
| Patterson Rec Center | 478 | 36 | 514 | D +86.0 |
| Rogers-Herr Middle School | 300 | 21 | 321 | D +86.9 |
| School Of Science And Math | 300 | 32 | 332 | D +80.7 |
| School Of The Arts | 361 | 30 | 391 | D +84.7 |
| Vfw Post 2740 | 539 | 30 | 569 | D +89.5 |
Precincts won: Morey 18 · Ubinger 0