NCPoliSearch · 2026 NC General Election
NC House District 28
Johnston County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Larry C. Strickland (R) won · by 16.34 pts
| Candidate | Votes | Share |
|---|---|---|
| Larry C. Strickland (R) ✓Incumbent | 17,180 | 58.17% |
| D. Matthew Bailey (D) | 12,353 | 41.83% |
Votes cast
29,533
17 precincts
Margin
16.34 pts
4,827 votes
Turnout
47.8%
of 61,843 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Strickland | Bailey | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 9,077 (67.8%) | 4,319 (32.2%) | 13,396 | 45.4% |
| Early voting | 7,879 (50.9%) | 7,594 (49.1%) | 15,473 | 52.4% |
| 170 (33.2%) | 342 (66.8%) | 512 | 1.7% | |
| Provisional | 54 (35.5%) | 98 (64.5%) | 152 | 0.5% |
Strickland led election day by 35.5 pts; Strickland led early voting by 1.8 pts; Bailey led mail by 33.6 pts.
Precinct map · all votes
61% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 28 · results by precinct
| Precinct | Strickland | Bailey | Total | Margin |
|---|---|---|---|---|
| Banner | 784 | 280 | 1,064 | R +47.4 |
| Bentonville | 311 | 98 | 409 | R +52.1 |
| Beulah | 695 | 274 | 969 | R +43.4 |
| East Smithfield | 155 | 210 | 365 | D +15.1 |
| Ingrams | 790 | 335 | 1,125 | R +40.4 |
| Meadow | 575 | 102 | 677 | R +69.9 |
| Micro | 496 | 165 | 661 | R +50.1 |
| North Boon Hill | 796 | 226 | 1,022 | R +55.8 |
| North Cleveland 2 | 0 | 0 | 0 | — |
| North Elevation | 829 | 341 | 1,170 | R +41.7 |
| Pine Level | 653 | 214 | 867 | R +50.6 |
| Precinct PR39 * | 488 | 617 | 1,105 | D +11.7 |
| Precinct PR40 * | 404 | 361 | 765 | R +5.6 |
| South Boon Hill | 576 | 128 | 704 | R +63.6 |
| South Elevation | 542 | 146 | 688 | R +57.6 |
| South Smithfield | 540 | 290 | 830 | R +30.1 |
| Wilsons Mills | 443 | 532 | 975 | D +9.1 |
Precincts won: Strickland 13 · Bailey 3 · * redrawn after the State Board's latest boundary file, so not on the map