NCPoliSearch · 2026 NC General Election
NC House District 27
Halifax, Northampton, Warren counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Rodney D. Pierce (D) won · by 27.11 pts
| Candidate | Votes | Share |
|---|---|---|
| Rodney D. Pierce (D) ✓Incumbent | 20,758 | 63.56% |
| David Woodson (R) | 11,903 | 36.44% |
Votes cast
32,661
44 precincts
Margin
27.11 pts
8,855 votes
Turnout
52.6%
of 62,110 registered
2024, same district
50.4%
31,914 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Pierce | Woodson | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,514 (53.0%) | 5,776 (47.0%) | 12,290 | 37.6% |
| Early voting | 13,847 (69.9%) | 5,976 (30.1%) | 19,823 | 60.7% |
| 298 (72.5%) | 113 (27.5%) | 411 | 1.3% | |
| Provisional | 99 (72.3%) | 38 (27.7%) | 137 | 0.4% |
Pierce led election day by 6.0 pts; Pierce led early voting by 39.7 pts; Pierce led mail by 45.0 pts.
Precinct map · all votes
51% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 27 · results by precinct
| Precinct | County | Pierce | Woodson | Total | Margin |
|---|---|---|---|---|---|
| Butterwood | Halifax | 42 | 59 | 101 | R +16.8 |
| Conoconnara | Halifax | 52 | 27 | 79 | D +31.6 |
| Faucett | Halifax | 75 | 184 | 259 | R +42.1 |
| Halifax | Halifax | 141 | 77 | 218 | D +29.4 |
| Hobgood | Halifax | 126 | 138 | 264 | R +4.5 |
| Hollister | Halifax | 329 | 51 | 380 | D +73.2 |
| Littleton | Halifax | 321 | 397 | 718 | R +10.6 |
| Precinct ENF * | Halifax | 610 | 116 | 726 | D +68.0 |
| Precinct RR1-4 * | Halifax | 209 | 410 | 619 | R +32.5 |
| Ringwood | Halifax | 188 | 33 | 221 | D +70.1 |
| Roanoke Rapids 10 | Halifax | 199 | 322 | 521 | R +23.6 |
| Roanoke Rapids 11 | Halifax | 172 | 353 | 525 | R +34.5 |
| Roanoke Rapids 7-9 | Halifax | 412 | 176 | 588 | D +40.1 |
| Roanoke Rapids Central | Halifax | 196 | 320 | 516 | R +24.0 |
| Scotland Neck | Halifax | 196 | 120 | 316 | D +24.1 |
| Weldon 1-2 | Halifax | 164 | 63 | 227 | D +44.5 |
| Weldon 3 | Halifax | 199 | 101 | 300 | D +32.7 |
| Conway/Milwaukee/Pendleton | Northampton | 108 | 250 | 358 | R +39.7 |
| Creeksville | Northampton | 46 | 84 | 130 | R +29.2 |
| Galatia | Northampton | 53 | 85 | 138 | R +23.2 |
| Garysburg/Pleasa_pleasant Hill | Northampton | 320 | 57 | 377 | D +69.8 |
| Gaston | Northampton | 254 | 123 | 377 | D +34.7 |
| Jackson/Rehoboth | Northampton | 45 | 76 | 121 | R +25.6 |
| Lake Gaston | Northampton | 110 | 203 | 313 | R +29.7 |
| Lasker | Northampton | 12 | 67 | 79 | R +69.6 |
| Newtown | Northampton | 59 | 107 | 166 | R +28.9 |
| Rich Square | Northampton | 122 | 61 | 183 | D +33.3 |
| Seaboard | Northampton | 134 | 56 | 190 | D +41.1 |
| Severn | Northampton | 46 | 87 | 133 | R +30.8 |
| Woodland/Potecasi | Northampton | 96 | 85 | 181 | D +6.1 |
| East Warrenton | Warren | 501 | 204 | 705 | D +42.1 |
| Fishing Creek | Warren | 595 | 113 | 708 | D +68.1 |
| Fork | Warren | 106 | 79 | 185 | D +14.6 |
| Hawtree | Warren | 330 | 200 | 530 | D +24.5 |
| Judkins | Warren | 189 | 140 | 329 | D +14.9 |
| Norlina | Warren | 191 | 115 | 306 | D +24.8 |
| Nutbush | Warren | 543 | 172 | 715 | D +51.9 |
| River | Warren | 299 | 456 | 755 | R +20.8 |
| Roanoke | Warren | 233 | 450 | 683 | R +31.8 |
| Sandy Creek | Warren | 468 | 198 | 666 | D +40.5 |
| Shocco | Warren | 297 | 153 | 450 | D +32.0 |
| Sixpound | Warren | 237 | 392 | 629 | R +24.6 |
| Smith Creek | Warren | 267 | 206 | 473 | D +12.9 |
| West Warrenton | Warren | 725 | 211 | 936 | D +54.9 |
Precincts won: Pierce 25 · Woodson 19 · * redrawn after the State Board's latest boundary file, so not on the map