NCPoliSearch · 2026 NC General Election
NC House District 26
Johnston County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
L'Bertrice Solomon (D) won · by 6.06 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| L'Bertrice Solomon (D) ✓ | 21,749 | 53.03% |
| Donna McDowell White (R)Incumbent | 19,264 | 46.97% |
Votes cast
41,013
12 precincts
Margin
6.06 pts
2,485 votes
Turnout
52.9%
of 77,541 registered
2024, same district
73.8%
54,346 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Solomon | White | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,212 (41.6%) | 7,305 (58.4%) | 12,517 | 30.5% |
| Early voting | 15,802 (57.6%) | 11,635 (42.4%) | 27,437 | 66.9% |
| 654 (70.2%) | 277 (29.8%) | 931 | 2.3% | |
| Provisional | 81 (63.3%) | 47 (36.7%) | 128 | 0.3% |
White led election day by 16.7 pts; Solomon led early voting by 15.2 pts; Solomon led mail by 40.5 pts.
Precinct map · all votes
69% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 26 · results by precinct
| Precinct | Solomon | White | Total | Margin |
|---|---|---|---|---|
| Archers Lodge | 512 | 801 | 1,313 | R +22.0 |
| East Clayton | 441 | 615 | 1,056 | R +16.5 |
| Flowers Plantation | 1,094 | 1,240 | 2,334 | R +6.3 |
| North Clayton 1 | 367 | 313 | 680 | D +7.9 |
| North Clayton 2 | 289 | 399 | 688 | R +16.0 |
| North Cleveland 2 | 404 | 566 | 970 | R +16.7 |
| North Oneals | 469 | 768 | 1,237 | R +24.2 |
| North Wilders | 313 | 641 | 954 | R +34.4 |
| South Clayton | 544 | 485 | 1,029 | D +5.7 |
| South Oneals | 150 | 721 | 871 | R +65.6 |
| West Clayton 1 | 190 | 303 | 493 | R +22.9 |
| West Clayton 2 | 439 | 453 | 892 | R +1.6 |
Precincts won: Solomon 2 · White 10