NCPoliSearch · 2026 NC General Election
NC House District 25
Nash County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Lorenza M. Wilkins (D) won · by 8.14 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Lorenza M. Wilkins (D) ✓ | 20,563 | 52.76% |
| Allen Chesser (R)Incumbent | 17,392 | 44.63% |
| Nick Taylor (L) | 1,018 | 2.61% |
Votes cast
38,973
23 precincts
Margin
8.14 pts
3,171 votes
Turnout
56.5%
of 69,033 registered
2024, same district
72.2%
48,905 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Wilkins | Chesser | Taylor | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 4,840 (41.9%) | 6,337 (54.9%) | 376 (3.3%) | 11,553 | 29.6% |
| Early voting | 15,208 (57.0%) | 10,879 (40.7%) | 611 (2.3%) | 26,698 | 68.5% |
| 359 (71.1%) | 123 (24.4%) | 23 (4.6%) | 505 | 1.3% | |
| Provisional | 156 (71.9%) | 53 (24.4%) | 8 (3.7%) | 217 | 0.6% |
Chesser led election day by 13.0 pts; Wilkins led early voting by 16.2 pts; Wilkins led mail by 46.7 pts.
Precinct map · all votes
70% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 25 · results by precinct
| Precinct | Wilkins | Chesser | Taylor | Total | Margin |
|---|---|---|---|---|---|
| Bailey | 247 | 489 | 15 | 751 | R +32.2 |
| Castalia | 116 | 210 | 16 | 342 | R +27.5 |
| Coopers | 89 | 595 | 20 | 704 | R +71.9 |
| Dortches | 130 | 225 | 15 | 370 | R +25.7 |
| Griffins | 177 | 123 | 22 | 322 | D +16.8 |
| Middlesex | 223 | 467 | 19 | 709 | R +34.4 |
| Momeyer | 45 | 214 | 3 | 262 | R +64.5 |
| Nashville | 350 | 503 | 42 | 895 | R +17.1 |
| Oak Level | 213 | 370 | 13 | 596 | R +26.3 |
| Red Oak | 147 | 522 | 40 | 709 | R +52.9 |
| Rocky Mount Battleboro | 204 | 188 | 14 | 406 | D +3.9 |
| Rocky Mount Benvenue | 430 | 204 | 21 | 655 | D +34.5 |
| Rocky Mount Downtown | 246 | 112 | 10 | 368 | D +36.4 |
| Rocky Mount Edwards | 197 | 20 | 1 | 218 | D +81.2 |
| Rocky Mount Hunter Hill | 228 | 126 | 13 | 367 | D +27.8 |
| Rocky Mount South | 383 | 51 | 10 | 444 | D +74.8 |
| Rocky Mount Sunset | 223 | 212 | 16 | 451 | D +2.4 |
| Rocky Mount Winstead | 394 | 514 | 26 | 934 | R +12.8 |
| Salem | 145 | 173 | 8 | 326 | R +8.6 |
| Samaria | 139 | 356 | 18 | 513 | R +42.3 |
| Spring Hope | 279 | 366 | 17 | 662 | R +13.1 |
| Stanhope | 109 | 250 | 11 | 370 | R +38.1 |
| Whitakers | 126 | 47 | 6 | 179 | D +44.1 |
Precincts won: Wilkins 9 · Chesser 14 · Taylor 0