NCPoliSearch · 2026 NC General Election
NC House District 24
Nash, Wilson counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Dante Pittman (D) won · by 16.62 pts
| Candidate | Votes | Share |
|---|---|---|
| Dante Pittman (D) ✓Incumbent | 18,132 | 58.31% |
| Blake Boykin (R) | 12,964 | 41.69% |
Votes cast
31,096
25 precincts
Margin
16.62 pts
5,168 votes
Turnout
52.8%
of 58,918 registered
2024, same district
69.3%
41,768 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Pittman | Boykin | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,205 (48.4%) | 5,553 (51.6%) | 10,758 | 34.6% |
| Early voting | 12,466 (63.3%) | 7,214 (36.7%) | 19,680 | 63.3% |
| 348 (70.9%) | 143 (29.1%) | 491 | 1.6% | |
| Provisional | 113 (67.7%) | 54 (32.3%) | 167 | 0.5% |
Boykin led election day by 3.2 pts; Pittman led early voting by 26.7 pts; Pittman led mail by 41.8 pts.
Precinct map · all votes
4% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 24 · results by precinct
| Precinct | County | Pittman | Boykin | Total | Margin |
|---|---|---|---|---|---|
| Sharpsburg | Nash | 201 | 367 | 568 | R +29.2 |
| Black Creek | Wilson | 539 | 851 | 1,390 | R +22.4 |
| Crossroads | Wilson | 443 | 725 | 1,168 | R +24.1 |
| Gardners | Wilson | 668 | 595 | 1,263 | D +5.8 |
| Oldfields | Wilson | 1,021 | 1,533 | 2,554 | R +20.0 |
| Saratoga | Wilson | 318 | 224 | 542 | D +17.3 |
| Spring Hill | Wilson | 451 | 694 | 1,145 | R +21.2 |
| Stantonsburg | Wilson | 446 | 297 | 743 | D +20.1 |
| Taylors | Wilson | 2,189 | 1,661 | 3,850 | D +13.7 |
| Toisnot | Wilson | 1,047 | 908 | 1,955 | D +7.1 |
| Wilson A | Wilson | 349 | 58 | 407 | D +71.5 |
| Wilson B | Wilson | 378 | 24 | 402 | D +88.1 |
| Wilson C | Wilson | 691 | 69 | 760 | D +81.8 |
| Wilson D | Wilson | 587 | 517 | 1,104 | D +6.3 |
| Wilson E | Wilson | 476 | 139 | 615 | D +54.8 |
| Wilson H | Wilson | 315 | 18 | 333 | D +89.2 |
| Wilson I | Wilson | 653 | 185 | 838 | D +55.8 |
| Wilson J | Wilson | 1,520 | 615 | 2,135 | D +42.4 |
| Wilson K | Wilson | 463 | 506 | 969 | R +4.4 |
| Wilson L | Wilson | 855 | 585 | 1,440 | D +18.8 |
| Wilson M | Wilson | 1,567 | 1,001 | 2,568 | D +22.0 |
| Wilson N | Wilson | 1,075 | 60 | 1,135 | D +89.4 |
| Wilson P | Wilson | 517 | 476 | 993 | D +4.1 |
| Wilson Q | Wilson | 273 | 11 | 284 | D +92.3 |
| Wilson R | Wilson | 550 | 51 | 601 | D +83.0 |
Precincts won: Pittman 19 · Boykin 6