NCPoliSearch · 2026 NC General Election
NC House District 22
Bladen, Sampson counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Wellie Jackson ran unopposed · open seat
| Candidate | Votes | Share |
|---|---|---|
| Wellie Jackson (R) ✓ | 19,187 | 100.00% |
Votes cast
19,187
40 precincts
Margin
—
Turnout
30.9%
of 62,070 registered
2024, same district
67.9%
42,905 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jackson | Total | Share of votes |
|---|---|---|---|
| Election Day | 9,431 (100.0%) | 9,431 | 49.2% |
| Early voting | 9,516 (100.0%) | 9,516 | 49.6% |
| 158 (100.0%) | 158 | 0.8% | |
| Provisional | 82 (100.0%) | 82 | 0.4% |
Jackson led election day by 100.0 pts; Jackson led early voting by 100.0 pts; Jackson led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
NC House District 22 · results by precinct
| Precinct | County | Jackson | Total | Margin |
|---|---|---|---|---|
| Abbotts | Bladen | 230 | 230 | R +100.0 |
| Bethel | Bladen | 1,083 | 1,083 | R +100.0 |
| Bladenboro 1 | Bladen | 581 | 581 | R +100.0 |
| Bladenboro 2 | Bladen | 868 | 868 | R +100.0 |
| Brown Marsh | Bladen | 284 | 284 | R +100.0 |
| Carvers Creek | Bladen | 180 | 180 | R +100.0 |
| Central | Bladen | 140 | 140 | R +100.0 |
| Colly | Bladen | 714 | 714 | R +100.0 |
| Cypress Creek | Bladen | 169 | 169 | R +100.0 |
| Elizabethtown 1 | Bladen | 785 | 785 | R +100.0 |
| Elizabethtown 2 | Bladen | 444 | 444 | R +100.0 |
| Frenches Creek | Bladen | 195 | 195 | R +100.0 |
| Hollow | Bladen | 431 | 431 | R +100.0 |
| Lake Creek | Bladen | 277 | 277 | R +100.0 |
| Turnbull | Bladen | 142 | 142 | R +100.0 |
| White Oak | Bladen | 401 | 401 | R +100.0 |
| Whites Creek | Bladen | 237 | 237 | R +100.0 |
| Autryville | Sampson | 623 | 623 | R +100.0 |
| Clement | Sampson | 600 | 600 | R +100.0 |
| Clinton, Central | Sampson | 110 | 110 | R +100.0 |
| Clinton, East | Sampson | 692 | 692 | R +100.0 |
| Clinton, Northeast | Sampson | 635 | 635 | R +100.0 |
| Clinton, Southwest | Sampson | 445 | 445 | R +100.0 |
| Clinton, West | Sampson | 705 | 705 | R +100.0 |
| Garland | Sampson | 315 | 315 | R +100.0 |
| Giddensville | Sampson | 356 | 356 | R +100.0 |
| Harrells | Sampson | 388 | 388 | R +100.0 |
| Herring | Sampson | 364 | 364 | R +100.0 |
| Ingold | Sampson | 310 | 310 | R +100.0 |
| Keener | Sampson | 480 | 480 | R +100.0 |
| Kitty Fork | Sampson | 590 | 590 | R +100.0 |
| Lakewood | Sampson | 602 | 602 | R +100.0 |
| Mingo | Sampson | 1,001 | 1,001 | R +100.0 |
| Newton Grove | Sampson | 516 | 516 | R +100.0 |
| Plainview | Sampson | 1,110 | 1,110 | R +100.0 |
| Roseboro | Sampson | 440 | 440 | R +100.0 |
| Rowan | Sampson | 484 | 484 | R +100.0 |
| Salemburg | Sampson | 386 | 386 | R +100.0 |
| Turkey | Sampson | 330 | 330 | R +100.0 |
| Westbrook | Sampson | 544 | 544 | R +100.0 |
Precincts won: Jackson 40