NCPoliSearch · 2026 NC General Election
NC House District 21
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Ya Liu (D) won · by 42.66 pts
| Candidate | Votes | Share |
|---|---|---|
| Ya Liu (D) ✓Incumbent | 29,221 | 71.33% |
| Bryson Johnson (R) | 11,744 | 28.67% |
Votes cast
40,965
12 precincts
Margin
42.66 pts
17,477 votes
Turnout
61.3%
of 66,828 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Liu | Johnson | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,156 (60.8%) | 5,258 (39.2%) | 13,414 | 32.7% |
| Early voting | 19,557 (76.0%) | 6,169 (24.0%) | 25,726 | 62.8% |
| 1,461 (83.2%) | 295 (16.8%) | 1,756 | 4.3% | |
| Provisional | 47 (68.1%) | 22 (31.9%) | 69 | 0.2% |
Liu led election day by 21.6 pts; Liu led early voting by 52.0 pts; Liu led mail by 66.4 pts.
Precinct map · all votes
74% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 21 · results by precinct
| Precinct | Liu | Johnson | Total | Margin |
|---|---|---|---|---|
| 03-01 | 762 | 587 | 1,349 | D +13.0 |
| 03-02 | 532 | 472 | 1,004 | D +6.0 |
| 20-04 | 501 | 305 | 806 | D +24.3 |
| 20-06a | 621 | 429 | 1,050 | D +18.3 |
| 20-06b | 519 | 399 | 918 | D +13.1 |
| 20-08 | 481 | 459 | 940 | D +2.3 |
| 20-11 | 824 | 651 | 1,475 | D +11.7 |
| 20-12 | 940 | 593 | 1,533 | D +22.6 |
| 20-15 | 1,036 | 390 | 1,426 | D +45.3 |
| Precinct 20-18 * | 613 | 225 | 838 | D +46.3 |
| Precinct 20-19 * | 769 | 410 | 1,179 | D +30.4 |
| Precinct 20-20 * | 558 | 338 | 896 | D +24.6 |
Precincts won: Liu 12 · Johnson 0 · * redrawn after the State Board's latest boundary file, so not on the map