NCPoliSearch · 2026 NC General Election
NC House District 20
New hanover County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Tim Merrick (D) leads · by 0.17 pts · within the margin for a recount request · seat flipped R → D · open seat
| Candidate | Votes | Share |
|---|---|---|
| Tim Merrick (D) | 22,156 | 50.09% |
| Dane Scalise (R) | 22,079 | 49.91% |
Votes cast
44,235
17 precincts
Margin
0.17 pts
77 votes
Turnout
56.7%
of 78,005 registered
2024, same district
74.1%
57,283 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Merrick | Scalise | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,833 (40.3%) | 8,628 (59.7%) | 14,461 | 32.7% |
| Early voting | 15,215 (54.1%) | 12,920 (45.9%) | 28,135 | 63.6% |
| 1,018 (71.2%) | 411 (28.8%) | 1,429 | 3.2% | |
| Provisional | 90 (42.9%) | 120 (57.1%) | 210 | 0.5% |
Scalise led election day by 19.3 pts; Merrick led early voting by 8.2 pts; Merrick led mail by 42.5 pts.
Precinct map · all votes
67% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 20 · results by precinct
| Precinct | Merrick | Scalise | Total | Margin |
|---|---|---|---|---|
| Cf01 | 540 | 652 | 1,192 | R +9.4 |
| Cf02 | 250 | 481 | 731 | R +31.6 |
| Cf05 | 326 | 352 | 678 | R +3.8 |
| Cf06 | 259 | 348 | 607 | R +14.7 |
| H01 | 140 | 175 | 315 | R +11.1 |
| H02 | 182 | 462 | 644 | R +43.5 |
| H05 | 233 | 414 | 647 | R +28.0 |
| H06 | 323 | 400 | 723 | R +10.7 |
| H08 | 517 | 959 | 1,476 | R +29.9 |
| H10 | 428 | 332 | 760 | D +12.6 |
| H11 | 465 | 655 | 1,120 | R +17.0 |
| H12 | 331 | 533 | 864 | R +23.4 |
| H13 | 480 | 790 | 1,270 | R +24.4 |
| M02 | 602 | 855 | 1,457 | R +17.4 |
| W33 | 466 | 786 | 1,252 | R +25.6 |
| W35 | 161 | 161 | 322 | D +0.0 |
| Wb | 220 | 393 | 613 | R +28.2 |
Precincts won: Merrick 2 · Scalise 15