NCPoliSearch · 2026 NC General Election
NC House District 19
Brunswick, New hanover counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Charlie Miller (R) won · by 10.53 pts
| Candidate | Votes | Share |
|---|---|---|
| Charlie Miller (R) ✓Incumbent | 29,843 | 55.26% |
| Scott Nasiff (D) | 24,157 | 44.74% |
Votes cast
54,000
19 precincts
Margin
10.53 pts
5,686 votes
Turnout
59.2%
of 91,174 registered
2024, same district
75.5%
67,148 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Miller | Nasiff | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 10,158 (65.2%) | 5,419 (34.8%) | 15,577 | 28.8% |
| Early voting | 19,025 (52.0%) | 17,577 (48.0%) | 36,602 | 67.8% |
| 562 (33.7%) | 1,107 (66.3%) | 1,669 | 3.1% | |
| Provisional | 98 (64.5%) | 54 (35.5%) | 152 | 0.3% |
Miller led election day by 30.4 pts; Miller led early voting by 4.0 pts; Nasiff led mail by 32.7 pts.
Precinct map · all votes
30% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 19 · results by precinct
| Precinct | County | Miller | Nasiff | Total | Margin |
|---|---|---|---|---|---|
| Boiling Spring Lakes | Brunswick | 1,806 | 1,101 | 2,907 | R +24.3 |
| Bolivia | Brunswick | 755 | 473 | 1,228 | R +23.0 |
| Mosquito 1 | Brunswick | 2,895 | 1,956 | 4,851 | R +19.4 |
| Mosquito 2 | Brunswick | 3,957 | 3,327 | 7,284 | R +8.6 |
| Oak Island 1 | Brunswick | 867 | 619 | 1,486 | R +16.7 |
| Oak Island 2 | Brunswick | 1,294 | 889 | 2,183 | R +18.6 |
| Oak Island 3 | Brunswick | 1,481 | 896 | 2,377 | R +24.6 |
| Secession 1 | Brunswick | 1,271 | 523 | 1,794 | R +41.7 |
| Secession 2 | Brunswick | 1,712 | 762 | 2,474 | R +38.4 |
| Southport 1 | Brunswick | 1,239 | 1,200 | 2,439 | R +1.6 |
| Southport 2 | Brunswick | 1,169 | 1,060 | 2,229 | R +4.9 |
| Fp03 | New hanover | 271 | 188 | 459 | R +18.1 |
| Fp04 | New hanover | 782 | 479 | 1,261 | R +24.0 |
| Fp06 | New hanover | 451 | 370 | 821 | R +9.9 |
| Fp07 | New hanover | 543 | 353 | 896 | R +21.2 |
| Fp08 | New hanover | 568 | 350 | 918 | R +23.7 |
| M04 | New hanover | 609 | 581 | 1,190 | R +2.4 |
| M06 | New hanover | 318 | 226 | 544 | R +16.9 |
| M07 | New hanover | 346 | 206 | 552 | R +25.4 |
Precincts won: Miller 19 · Nasiff 0