NCPoliSearch · 2026 NC General Election
NC House District 18
New hanover County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Deb Butler (D) won · by 40.84 pts
| Candidate | Votes | Share |
|---|---|---|
| Deb Butler (D) ✓Incumbent | 25,033 | 70.42% |
| Latisha Grady (R) | 10,516 | 29.58% |
Votes cast
35,549
17 precincts
Margin
40.84 pts
14,517 votes
Turnout
48.1%
of 73,973 registered
2024, same district
53.9%
39,930 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Butler | Grady | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,130 (63.0%) | 4,183 (37.0%) | 11,313 | 31.8% |
| Early voting | 16,965 (73.6%) | 6,088 (26.4%) | 23,053 | 64.8% |
| 801 (80.6%) | 193 (19.4%) | 994 | 2.8% | |
| Provisional | 137 (72.5%) | 52 (27.5%) | 189 | 0.5% |
Butler led election day by 26.0 pts; Butler led early voting by 47.2 pts; Butler led mail by 61.2 pts.
Precinct map · all votes
68% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 18 · results by precinct
| Precinct | Butler | Grady | Total | Margin |
|---|---|---|---|---|
| H04 | 354 | 368 | 722 | R +1.9 |
| M03 | 608 | 738 | 1,346 | R +9.7 |
| W03 | 297 | 59 | 356 | D +66.9 |
| W08 | 143 | 87 | 230 | D +24.3 |
| W12 | 324 | 205 | 529 | D +22.5 |
| W15 | 677 | 138 | 815 | D +66.1 |
| W16 | 265 | 355 | 620 | R +14.5 |
| W17 | 256 | 288 | 544 | R +5.9 |
| W21 | 495 | 316 | 811 | D +22.1 |
| W25 | 557 | 160 | 717 | D +55.4 |
| W26 | 410 | 182 | 592 | D +38.5 |
| W27 | 537 | 167 | 704 | D +52.6 |
| W29 | 440 | 57 | 497 | D +77.1 |
| W30 | 579 | 417 | 996 | D +16.3 |
| W31 | 398 | 380 | 778 | D +2.3 |
| W34 | 576 | 205 | 781 | D +47.5 |
| W35 | 351 | 113 | 464 | D +51.3 |
Precincts won: Butler 13 · Grady 4