NCPoliSearch · 2026 NC General Election
NC House District 16
Onslow, Pender counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Carson Smith (R) won · by 25.14 pts
| Candidate | Votes | Share |
|---|---|---|
| Carson Smith (R) ✓Incumbent | 22,024 | 62.57% |
| Jim Harris (D) | 13,176 | 37.43% |
Votes cast
35,200
16 precincts
Margin
25.14 pts
8,848 votes
Turnout
45.4%
of 77,581 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Smith | Harris | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,153 (68.5%) | 3,750 (31.5%) | 11,903 | 33.8% |
| Early voting | 13,482 (60.4%) | 8,838 (39.6%) | 22,320 | 63.4% |
| 290 (35.8%) | 520 (64.2%) | 810 | 2.3% | |
| Provisional | 99 (59.3%) | 68 (40.7%) | 167 | 0.5% |
Smith led election day by 37.0 pts; Smith led early voting by 20.8 pts; Harris led mail by 28.4 pts.
Precinct map · all votes
25% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 16 · results by precinct
| Precinct | County | Smith | Harris | Total | Margin |
|---|---|---|---|---|---|
| Folkstone | Onslow | 1,873 | 880 | 2,753 | R +36.1 |
| Haws Run | Onslow | 886 | 417 | 1,303 | R +36.0 |
| Holly Ridge | Onslow | 1,446 | 743 | 2,189 | R +32.1 |
| Sneads Ferry | Onslow | 2,368 | 972 | 3,340 | R +41.8 |
| Columbia | Pender | 285 | 459 | 744 | D +23.4 |
| Lower Topsail | Pender | 2,118 | 1,108 | 3,226 | R +31.3 |
| Middle Topsail | Pender | 1,487 | 879 | 2,366 | R +25.7 |
| Precinct BW01 * | Pender | 1,700 | 1,099 | 2,799 | R +21.5 |
| Precinct MC07 * | Pender | 680 | 724 | 1,404 | D +3.1 |
| Precinct PL18 * | Pender | 851 | 420 | 1,271 | R +33.9 |
| Precinct RP21 * | Pender | 1,966 | 1,324 | 3,290 | R +19.5 |
| Scotts Hill | Pender | 1,110 | 697 | 1,807 | R +22.9 |
| Sloop Point | Pender | 1,633 | 1,080 | 2,713 | R +20.4 |
| Surf City | Pender | 1,641 | 1,064 | 2,705 | R +21.3 |
| Upper Holly | Pender | 134 | 285 | 419 | D +36.0 |
| Upper Topsail | Pender | 1,846 | 1,025 | 2,871 | R +28.6 |
Precincts won: Smith 13 · Harris 3 · * redrawn after the State Board's latest boundary file, so not on the map