NCPoliSearch · 2026 NC General Election
NC House District 13
Carteret, Craven counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Celeste Cairns (R) won · by 30.48 pts
| Candidate | Votes | Share |
|---|---|---|
| Celeste Cairns (R) ✓Incumbent | 25,605 | 65.24% |
| Jason Moore (D) | 13,641 | 34.76% |
Votes cast
39,246
28 precincts
Margin
30.48 pts
11,964 votes
Turnout
57.6%
of 68,138 registered
2024, same district
72.6%
50,339 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Cairns | Moore | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,732 (71.8%) | 3,436 (28.2%) | 12,168 | 31.0% |
| Early voting | 16,489 (63.0%) | 9,699 (37.0%) | 26,188 | 66.7% |
| 289 (38.8%) | 456 (61.2%) | 745 | 1.9% | |
| Provisional | 95 (65.5%) | 50 (34.5%) | 145 | 0.4% |
Cairns led election day by 43.5 pts; Cairns led early voting by 25.9 pts; Moore led mail by 22.4 pts.
Precinct map · all votes
CloseLandslide
NC House District 13 · results by precinct
| Precinct | County | Cairns | Moore | Total | Margin |
|---|---|---|---|---|---|
| Atlantic Beach | Carteret | 624 | 267 | 891 | R +40.1 |
| Atlantic/Sea Level/Cedar Island | Carteret | 340 | 107 | 447 | R +52.1 |
| Beaufort 1 | Carteret | 399 | 569 | 968 | D +17.6 |
| Beaufort 2 | Carteret | 1,382 | 1,134 | 2,516 | R +9.9 |
| Bogue | Carteret | 1,516 | 503 | 2,019 | R +50.2 |
| Broad Creek | Carteret | 936 | 331 | 1,267 | R +47.8 |
| Cape Carteret/Cedar Point | Carteret | 1,837 | 676 | 2,513 | R +46.2 |
| Davis/Stacy/Williston | Carteret | 332 | 94 | 426 | R +55.9 |
| Emerald Isle | Carteret | 1,865 | 976 | 2,841 | R +31.3 |
| Harkers Island | Carteret | 561 | 142 | 703 | R +59.6 |
| Indian Beach/Salter Path/Pine Knoll | Carteret | 815 | 484 | 1,299 | R +25.5 |
| Marshallberg/Smyrna | Carteret | 287 | 156 | 443 | R +29.6 |
| Merrimon | Carteret | 217 | 130 | 347 | R +25.1 |
| Mill Creek | Carteret | 256 | 60 | 316 | R +62.0 |
| Morehead 1 | Carteret | 1,026 | 569 | 1,595 | R +28.7 |
| Morehead 2 | Carteret | 936 | 656 | 1,592 | R +17.6 |
| Morehead 3 | Carteret | 1,334 | 777 | 2,111 | R +26.4 |
| Morehead 4 | Carteret | 1,390 | 640 | 2,030 | R +36.9 |
| Newport 1 | Carteret | 1,257 | 594 | 1,851 | R +35.8 |
| Newport 2 | Carteret | 1,313 | 474 | 1,787 | R +47.0 |
| North River | Carteret | 176 | 243 | 419 | D +16.0 |
| Otway/Straits/Bettie/Gloucester | Carteret | 811 | 355 | 1,166 | R +39.1 |
| Peletier | Carteret | 763 | 253 | 1,016 | R +50.2 |
| Stella | Carteret | 878 | 296 | 1,174 | R +49.6 |
| Wildwood | Carteret | 1,261 | 629 | 1,890 | R +33.4 |
| Wiregrass/Harlowe | Carteret | 923 | 360 | 1,283 | R +43.9 |
| Harlowe | Craven | 949 | 930 | 1,879 | R +1.0 |
| Havelock | Craven | 1,221 | 1,236 | 2,457 | D +0.6 |
Precincts won: Cairns 25 · Moore 3