NCPoliSearch · 2026 NC General Election
NC House District 12
Greene, Jones, Lenoir counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Chris Humphrey (R) won · by 4.11 pts
| Candidate | Votes | Share |
|---|---|---|
| Chris Humphrey (R) ✓Incumbent | 15,486 | 52.06% |
| Don Hardy (D) | 14,262 | 47.94% |
Votes cast
29,748
38 precincts
Margin
4.11 pts
1,224 votes
Turnout
52.4%
of 56,725 registered
2024, same district
69.3%
40,358 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Humphrey | Hardy | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,491 (62.0%) | 3,979 (38.0%) | 10,470 | 35.2% |
| Early voting | 8,798 (47.3%) | 9,822 (52.7%) | 18,620 | 62.6% |
| 130 (27.7%) | 339 (72.3%) | 469 | 1.6% | |
| Provisional | 67 (35.4%) | 122 (64.6%) | 189 | 0.6% |
Humphrey led election day by 24.0 pts; Hardy led early voting by 5.5 pts; Hardy led mail by 44.6 pts.
Precinct map · all votes
10% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 12 · results by precinct
| Precinct | County | Humphrey | Hardy | Total | Margin |
|---|---|---|---|---|---|
| Voting District 000sh1 | Greene | 435 | 545 | 980 | D +11.2 |
| Voting District 00arba | Greene | 237 | 292 | 529 | D +10.4 |
| Voting District 00bear | Greene | 307 | 197 | 504 | R +21.8 |
| Voting District 00bull | Greene | 205 | 240 | 445 | D +7.9 |
| Voting District 00cast | Greene | 284 | 165 | 449 | R +26.5 |
| Voting District 00hook | Greene | 250 | 194 | 444 | R +12.6 |
| Voting District 00maur | Greene | 496 | 370 | 866 | R +14.5 |
| Voting District 00shin | Greene | 515 | 363 | 878 | R +17.3 |
| Voting District 00sugg | Greene | 278 | 285 | 563 | D +1.2 |
| Voting District 00wals | Greene | 288 | 313 | 601 | D +4.2 |
| Beaver Creek | Jones | 141 | 70 | 211 | R +33.6 |
| Chinquapin | Jones | 110 | 17 | 127 | R +73.2 |
| Cypress Creek | Jones | 139 | 44 | 183 | R +51.9 |
| Pollocksville | Jones | 361 | 118 | 479 | R +50.7 |
| Trenton | Jones | 130 | 127 | 257 | R +1.2 |
| Tuckahoe | Jones | 147 | 24 | 171 | R +71.9 |
| White Oak | Jones | 177 | 212 | 389 | D +9.0 |
| Contentnea | Lenoir | 642 | 544 | 1,186 | R +8.3 |
| Falling Creek | Lenoir | 1,466 | 752 | 2,218 | R +32.2 |
| Institute | Lenoir | 631 | 357 | 988 | R +27.7 |
| Kinston -1 | Lenoir | 12 | 217 | 229 | D +89.5 |
| Kinston-2 | Lenoir | 31 | 290 | 321 | D +80.7 |
| Kinston-3 | Lenoir | 120 | 468 | 588 | D +59.2 |
| Kinston-4 | Lenoir | 717 | 868 | 1,585 | D +9.5 |
| Kinston-5 | Lenoir | 173 | 575 | 748 | D +53.7 |
| Kinston-6 | Lenoir | 144 | 800 | 944 | D +69.5 |
| Kinston-7 | Lenoir | 147 | 667 | 814 | D +63.9 |
| Kinston-8 | Lenoir | 26 | 447 | 473 | D +89.0 |
| Kinston-9 | Lenoir | 321 | 861 | 1,182 | D +45.7 |
| Moseley Hall | Lenoir | 1,045 | 985 | 2,030 | R +3.0 |
| Neuse | Lenoir | 973 | 524 | 1,497 | R +30.0 |
| Precinct PH * | Lenoir | 733 | 199 | 932 | R +57.3 |
| Sandhill | Lenoir | 288 | 85 | 373 | R +54.4 |
| Southwest | Lenoir | 419 | 121 | 540 | R +55.2 |
| Trent-1 | Lenoir | 587 | 143 | 730 | R +60.8 |
| Trent-2 | Lenoir | 422 | 83 | 505 | R +67.1 |
| Vance | Lenoir | 505 | 602 | 1,107 | D +8.8 |
| Woodington | Lenoir | 491 | 89 | 580 | R +69.3 |
Precincts won: Humphrey 22 · Hardy 16 · * redrawn after the State Board's latest boundary file, so not on the map