NCPoliSearch · 2026 NC General Election
NC House District 11
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Allison A. Dahle (D) won · by 62.80 pts
| Candidate | Votes | Share |
|---|---|---|
| Allison A. Dahle (D) ✓Incumbent | 30,075 | 81.40% |
| Matthew Kordon (L) | 6,872 | 18.60% |
Votes cast
36,947
21 precincts
Margin
62.80 pts
23,203 votes
Turnout
57.7%
of 63,998 registered
2024, same district
74.5%
49,014 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Dahle | Kordon | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,525 (71.9%) | 3,334 (28.1%) | 11,859 | 32.1% |
| Early voting | 20,111 (85.8%) | 3,337 (14.2%) | 23,448 | 63.5% |
| 1,384 (88.2%) | 186 (11.8%) | 1,570 | 4.2% | |
| Provisional | 55 (78.6%) | 15 (21.4%) | 70 | 0.2% |
Dahle led election day by 43.8 pts; Dahle led early voting by 71.5 pts; Dahle led mail by 76.3 pts.
Precinct map · all votes
68% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 11 · results by precinct
| Precinct | Dahle | Kordon | Total | Margin |
|---|---|---|---|---|
| 01-32 | 461 | 115 | 576 | D +60.1 |
| 01-48 | 441 | 104 | 545 | D +61.8 |
| 01-49 | 561 | 102 | 663 | D +69.2 |
| 04-01 | 327 | 116 | 443 | D +47.6 |
| 04-02 | 465 | 178 | 643 | D +44.6 |
| 04-03 | 362 | 114 | 476 | D +52.1 |
| 04-04 | 241 | 100 | 341 | D +41.3 |
| 04-06 | 514 | 183 | 697 | D +47.5 |
| 04-07 | 354 | 246 | 600 | D +18.0 |
| 04-10 | 436 | 197 | 633 | D +37.8 |
| 04-11 | 179 | 69 | 248 | D +44.4 |
| 04-12 | 346 | 162 | 508 | D +36.2 |
| 04-13 | 599 | 241 | 840 | D +42.6 |
| 04-14 | 282 | 125 | 407 | D +38.6 |
| 04-15 | 419 | 192 | 611 | D +37.2 |
| 04-16 | 371 | 145 | 516 | D +43.8 |
| 04-19 | 220 | 109 | 329 | D +33.7 |
| 04-20 | 432 | 123 | 555 | D +55.7 |
| 18-03 | 377 | 197 | 574 | D +31.4 |
| 18-08 | 714 | 309 | 1,023 | D +39.6 |
| 20-03 | 424 | 207 | 631 | D +34.4 |
Precincts won: Dahle 21 · Kordon 0