NCPoliSearch · 2026 NC General Election
NC House District 10
Wayne County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
John Bell (R) won · by 9.61 pts
| Candidate | Votes | Share |
|---|---|---|
| John Bell (R) ✓Incumbent | 16,084 | 54.80% |
| Zyaire Webb (D) | 13,265 | 45.20% |
Votes cast
29,349
21 precincts
Margin
9.61 pts
2,819 votes
Turnout
51.1%
of 57,482 registered
2024, same district
69.0%
40,264 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Bell | Webb | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,349 (63.3%) | 3,100 (36.7%) | 8,449 | 28.8% |
| Early voting | 10,509 (51.9%) | 9,728 (48.1%) | 20,237 | 69.0% |
| 162 (32.1%) | 342 (67.9%) | 504 | 1.7% | |
| Provisional | 64 (40.3%) | 95 (59.7%) | 159 | 0.5% |
Bell led election day by 26.6 pts; Bell led early voting by 3.9 pts; Webb led mail by 35.7 pts.
Precinct map · all votes
CloseLandslide
71% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 10 · results by precinct
| Precinct | Bell | Webb | Total | Margin |
|---|---|---|---|---|
| 01 | 434 | 173 | 607 | R +43.0 |
| 02 | 526 | 190 | 716 | R +46.9 |
| 03 | 507 | 172 | 679 | R +49.3 |
| 04 | 704 | 252 | 956 | R +47.3 |
| 05 | 406 | 160 | 566 | R +43.5 |
| 06 | 167 | 122 | 289 | R +15.6 |
| 07 | 430 | 198 | 628 | R +36.9 |
| 08 | 421 | 78 | 499 | R +68.7 |
| 09 | 342 | 105 | 447 | R +53.0 |
| 10 | 61 | 130 | 191 | D +36.1 |
| 11 | 97 | 177 | 274 | D +29.2 |
| 12 | 169 | 222 | 391 | D +13.6 |
| 13 | 59 | 157 | 216 | D +45.4 |
| 14 | 464 | 141 | 605 | R +53.4 |
| 15 | 53 | 35 | 88 | R +20.5 |
| 18 | 34 | 92 | 126 | D +46.0 |
| 1920 | 69 | 259 | 328 | D +57.9 |
| 21 | 76 | 115 | 191 | D +20.4 |
| 22 | 110 | 100 | 210 | R +4.8 |
| 23 | 162 | 120 | 282 | R +14.9 |
| 29 | 58 | 102 | 160 | D +27.5 |
Precincts won: Bell 13 · Webb 8