NCPoliSearch · 2026 NC General Election
NC House District 9
Pitt County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Claire Kempner (D) leads · by 0.61 pts · within the margin for a recount request · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Claire Kempner (D) | 18,358 | 50.30% |
| Timothy Reeder (R)Incumbent | 18,136 | 49.70% |
Votes cast
36,494
20 precincts
Margin
0.61 pts
222 votes
Turnout
54.5%
of 67,017 registered
2024, same district
71.9%
48,061 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Kempner | Reeder | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,540 (39.3%) | 7,005 (60.7%) | 11,545 | 31.6% |
| Early voting | 13,292 (55.0%) | 10,878 (45.0%) | 24,170 | 66.2% |
| 352 (73.0%) | 130 (27.0%) | 482 | 1.3% | |
| Provisional | 174 (58.6%) | 123 (41.4%) | 297 | 0.8% |
Reeder led election day by 21.4 pts; Kempner led early voting by 10.0 pts; Kempner led mail by 46.1 pts.
Precinct map · all votes
68% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 9 · results by precinct
| Precinct | Kempner | Reeder | Total | Margin |
|---|---|---|---|---|
| Ayden A | 243 | 365 | 608 | R +20.1 |
| Ayden B | 273 | 278 | 551 | R +0.9 |
| Carolina | 74 | 237 | 311 | R +52.4 |
| Chicod | 194 | 753 | 947 | R +59.0 |
| Greenvile 13a | 212 | 317 | 529 | R +19.8 |
| Greenville 10a | 216 | 352 | 568 | R +23.9 |
| Greenville 10b | 210 | 255 | 465 | R +9.7 |
| Greenville 11a | 291 | 557 | 848 | R +31.4 |
| Greenville 11b | 315 | 222 | 537 | D +17.3 |
| Greenville 12b | 312 | 222 | 534 | D +16.9 |
| Greenville 13b | 191 | 243 | 434 | R +12.0 |
| Grifton | 311 | 482 | 793 | R +21.6 |
| Grimesland | 90 | 196 | 286 | R +37.1 |
| Pactolus | 312 | 348 | 660 | R +5.5 |
| Simpson A | 246 | 374 | 620 | R +20.6 |
| Simpson B | 231 | 595 | 826 | R +44.1 |
| Swift Creek | 60 | 249 | 309 | R +61.2 |
| Winterville North | 266 | 349 | 615 | R +13.5 |
| Winterville South | 246 | 279 | 525 | R +6.3 |
| Winterville West | 247 | 332 | 579 | R +14.7 |
Precincts won: Kempner 2 · Reeder 18