NCPoliSearch · 2026 NC General Election
NC House District 8
Pitt County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Gloristine Brown (D) won · by 42.90 pts
| Candidate | Votes | Share |
|---|---|---|
| Gloristine Brown (D) ✓Incumbent | 18,813 | 71.45% |
| Cathy Thorne Bynum (R) | 7,517 | 28.55% |
Votes cast
26,330
20 precincts
Margin
42.90 pts
11,296 votes
Turnout
42.9%
of 61,319 registered
2024, same district
57.1%
35,486 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Brown | Bynum | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 5,426 (59.3%) | 3,725 (40.7%) | 9,151 | 34.8% |
| Early voting | 12,755 (77.8%) | 3,634 (22.2%) | 16,389 | 62.2% |
| 303 (78.5%) | 83 (21.5%) | 386 | 1.5% | |
| Provisional | 329 (81.4%) | 75 (18.6%) | 404 | 1.5% |
Brown led election day by 18.6 pts; Brown led early voting by 55.7 pts; Brown led mail by 57.0 pts.
Precinct map · all votes
65% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 8 · results by precinct
| Precinct | Brown | Bynum | Total | Margin |
|---|---|---|---|---|
| Arthur | 389 | 375 | 764 | D +1.8 |
| Belvoir | 339 | 249 | 588 | D +15.3 |
| Bethel | 244 | 181 | 425 | D +14.8 |
| Falkland | 155 | 400 | 555 | R +44.1 |
| Farmville A | 423 | 485 | 908 | R +6.8 |
| Farmville B | 351 | 361 | 712 | R +1.4 |
| Fountain | 130 | 202 | 332 | R +21.7 |
| Greenville 1 | 90 | 5 | 95 | D +89.5 |
| Greenville 12a | 557 | 359 | 916 | D +21.6 |
| Greenville 3 | 251 | 38 | 289 | D +73.7 |
| Greenville 4a | 280 | 32 | 312 | D +79.5 |
| Greenville 4b | 504 | 170 | 674 | D +49.6 |
| Greenville 5a | 258 | 72 | 330 | D +56.4 |
| Greenville 5b | 341 | 28 | 369 | D +84.8 |
| Greenville 6 | 166 | 57 | 223 | D +48.9 |
| Greenville 7 | 214 | 124 | 338 | D +26.6 |
| Greenville 7b | 111 | 63 | 174 | D +27.6 |
| Greenville 8a | 84 | 64 | 148 | D +13.5 |
| Greenville 8b | 233 | 120 | 353 | D +32.0 |
| Greenville 9 | 306 | 340 | 646 | R +5.3 |
Precincts won: Brown 15 · Bynum 5