NCPoliSearch · 2026 NC General Election
NC House District 7
Franklin, Vance counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mark Speed (D) won · by 3.23 pts · seat flipped R → D · open seat
| Candidate | Votes | Share |
|---|---|---|
| Mark Speed (D) ✓ | 19,997 | 51.62% |
| Cory Thornton (R) | 18,744 | 48.38% |
Votes cast
38,741
21 precincts
Margin
3.23 pts
1,253 votes
Turnout
56.6%
of 68,426 registered
2024, same district
73.8%
48,985 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Speed | Thornton | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,740 (40.0%) | 7,124 (60.0%) | 11,864 | 30.6% |
| Early voting | 14,592 (56.2%) | 11,376 (43.8%) | 25,968 | 67.0% |
| 569 (74.2%) | 198 (25.8%) | 767 | 2.0% | |
| Provisional | 96 (67.6%) | 46 (32.4%) | 142 | 0.4% |
Thornton led election day by 20.1 pts; Speed led early voting by 12.4 pts; Speed led mail by 48.4 pts.
Precinct map · all votes
CloseLandslide
NC House District 7 · results by precinct
| Precinct | County | Speed | Thornton | Total | Margin |
|---|---|---|---|---|---|
| Bunn | Franklin | 587 | 451 | 1,038 | D +13.1 |
| Cedar Rock | Franklin | 397 | 568 | 965 | R +17.7 |
| Cypress Creek | Franklin | 1,142 | 1,304 | 2,446 | R +6.6 |
| East Louisburg Country | Franklin | 754 | 502 | 1,256 | D +20.1 |
| East Franklinton | Franklin | 1,775 | 797 | 2,572 | D +38.0 |
| East Harris | Franklin | 618 | 784 | 1,402 | R +11.8 |
| East Youngsville | Franklin | 1,446 | 1,896 | 3,342 | R +13.5 |
| Gold Mine | Franklin | 235 | 400 | 635 | R +26.0 |
| Hayesville | Franklin | 361 | 455 | 816 | R +11.5 |
| Louisburg City | Franklin | 734 | 295 | 1,029 | D +42.7 |
| Pearces | Franklin | 424 | 723 | 1,147 | R +26.1 |
| Pilot | Franklin | 588 | 768 | 1,356 | R +13.3 |
| Sandy Creek | Franklin | 611 | 400 | 1,011 | D +20.9 |
| West Franklinton | Franklin | 1,388 | 1,118 | 2,506 | D +10.8 |
| West Harris | Franklin | 1,048 | 1,576 | 2,624 | R +20.1 |
| West Louisburg Country | Franklin | 568 | 418 | 986 | D +15.2 |
| West Youngsville 1 | Franklin | 1,317 | 1,330 | 2,647 | R +0.5 |
| West Youngsville 2 | Franklin | 2,925 | 2,465 | 5,390 | D +8.5 |
| Cc | Vance | 877 | 756 | 1,633 | D +7.4 |
| Kitt | Vance | 941 | 989 | 1,930 | R +2.5 |
| Scrk | Vance | 1,261 | 749 | 2,010 | D +25.5 |
Precincts won: Speed 10 · Thornton 11