NCPoliSearch · 2026 NC General Election
NC House District 5
Camden, Gates, Hertford, Pasquotank counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Sam Davis III (D) won · by 5.87 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Sam Davis III (D) ✓ | 16,223 | 52.93% |
| Bill Ward (R)Incumbent | 14,425 | 47.07% |
Votes cast
30,648
31 precincts
Margin
5.87 pts
1,798 votes
Turnout
48.9%
of 62,637 registered
2024, same district
64.8%
41,281 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | III | Ward | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,650 (40.9%) | 6,712 (59.1%) | 11,362 | 37.1% |
| Early voting | 11,095 (59.5%) | 7,539 (40.5%) | 18,634 | 60.8% |
| 345 (72.2%) | 133 (27.8%) | 478 | 1.6% | |
| Provisional | 133 (76.4%) | 41 (23.6%) | 174 | 0.6% |
Ward led election day by 18.1 pts; III led early voting by 19.1 pts; III led mail by 44.4 pts.
Precinct map · all votes
CloseLandslide
NC House District 5 · results by precinct
| Precinct | County | III | Ward | Total | Margin |
|---|---|---|---|---|---|
| Courthouse | Camden | 567 | 1,177 | 1,744 | R +35.0 |
| Shiloh | Camden | 315 | 809 | 1,124 | R +44.0 |
| South Mills | Camden | 485 | 1,163 | 1,648 | R +41.1 |
| Precinct 1 | Gates | 468 | 340 | 808 | D +15.8 |
| Precinct 2 | Gates | 123 | 404 | 527 | R +53.3 |
| Precinct 3 | Gates | 540 | 490 | 1,030 | D +4.9 |
| Precinct 4 North | Gates | 295 | 502 | 797 | R +26.0 |
| Precinct 4 South | Gates | 281 | 200 | 481 | D +16.8 |
| Precinct 5 | Gates | 180 | 359 | 539 | R +33.2 |
| Ahoskie 1 | Hertford | 773 | 246 | 1,019 | D +51.7 |
| Ahoskie 2 | Hertford | 554 | 388 | 942 | D +17.6 |
| Ahoskie 3 | Hertford | 482 | 46 | 528 | D +82.6 |
| Bryantville | Hertford | 165 | 31 | 196 | D +68.4 |
| Cofield | Hertford | 205 | 57 | 262 | D +56.5 |
| Como | Hertford | 125 | 137 | 262 | R +4.6 |
| Harrellsville | Hertford | 198 | 206 | 404 | R +2.0 |
| Millennium | Hertford | 80 | 217 | 297 | R +46.1 |
| Murfreesboro 1 | Hertford | 811 | 325 | 1,136 | D +42.8 |
| Murfreesboro 2 | Hertford | 439 | 168 | 607 | D +44.6 |
| St John | Hertford | 232 | 142 | 374 | D +24.1 |
| Union | Hertford | 281 | 140 | 421 | D +33.5 |
| Winton | Hertford | 467 | 174 | 641 | D +45.7 |
| East Elizabeth City | Pasquotank | 1,165 | 696 | 1,861 | D +25.2 |
| Mt Hermon | Pasquotank | 1,403 | 1,145 | 2,548 | D +10.1 |
| Newland | Pasquotank | 548 | 537 | 1,085 | D +1.0 |
| Nixonton | Pasquotank | 916 | 1,438 | 2,354 | R +22.2 |
| North Elizabeth City | Pasquotank | 691 | 346 | 1,037 | D +33.3 |
| Providence | Pasquotank | 1,088 | 1,595 | 2,683 | R +18.9 |
| Salem | Pasquotank | 244 | 507 | 751 | R +35.0 |
| South Elizabeth City | Pasquotank | 1,159 | 247 | 1,406 | D +64.9 |
| West Elizabeth City | Pasquotank | 943 | 193 | 1,136 | D +66.0 |
Precincts won: III 19 · Ward 12