NCPoliSearch · 2026 NC General Election
NC House District 4
Duplin, Wayne counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jimmy Dixon (R) won · by 10.01 pts
| Candidate | Votes | Share |
|---|---|---|
| Jimmy Dixon (R) ✓Incumbent | 13,831 | 55.01% |
| Vernon Moore (D) | 11,313 | 44.99% |
Votes cast
25,144
25 precincts
Margin
10.01 pts
2,518 votes
Turnout
47.6%
of 52,876 registered
2024, same district
67.0%
35,054 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Dixon | Moore | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 6,569 (65.7%) | 3,432 (34.3%) | 10,001 | 39.8% |
| Early voting | 7,099 (48.4%) | 7,559 (51.6%) | 14,658 | 58.3% |
| 111 (34.4%) | 212 (65.6%) | 323 | 1.3% | |
| Provisional | 52 (32.1%) | 110 (67.9%) | 162 | 0.6% |
Dixon led election day by 31.4 pts; Moore led early voting by 3.1 pts; Moore led mail by 31.3 pts.
Precinct map · all votes
38% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 4 · results by precinct
| Precinct | County | Dixon | Moore | Total | Margin |
|---|---|---|---|---|---|
| Albertson | Duplin | 459 | 214 | 673 | R +36.4 |
| Beulaville | Duplin | 1,149 | 363 | 1,512 | R +52.0 |
| Calypso | Duplin | 269 | 134 | 403 | R +33.5 |
| Cedar Fork | Duplin | 297 | 69 | 366 | R +62.3 |
| Charity | Duplin | 261 | 375 | 636 | D +17.9 |
| Chinquapin | Duplin | 329 | 138 | 467 | R +40.9 |
| Cypress Creek | Duplin | 576 | 147 | 723 | R +59.3 |
| Faison | Duplin | 356 | 323 | 679 | R +4.9 |
| Glisson | Duplin | 260 | 91 | 351 | R +48.1 |
| Hallsville | Duplin | 441 | 290 | 731 | R +20.7 |
| Kenansville | Duplin | 747 | 927 | 1,674 | D +10.8 |
| Magnolia | Duplin | 267 | 414 | 681 | D +21.6 |
| Precinct WLLC * | Duplin | 1,712 | 1,527 | 3,239 | R +5.7 |
| Rose Hill | Duplin | 415 | 413 | 828 | R +0.2 |
| Smith/Cabin | Duplin | 487 | 173 | 660 | R +47.6 |
| Warsaw | Duplin | 528 | 967 | 1,495 | D +29.4 |
| Wolfscrape | Duplin | 534 | 223 | 757 | R +41.1 |
| 15 | Wayne | 314 | 116 | 430 | R +46.0 |
| 16 | Wayne | 234 | 118 | 352 | R +33.0 |
| 17 | Wayne | 15 | 82 | 97 | D +69.1 |
| 24 | Wayne | 570 | 78 | 648 | R +75.9 |
| 2530 | Wayne | 245 | 183 | 428 | R +14.5 |
| 26 | Wayne | 169 | 206 | 375 | D +9.9 |
| 27 | Wayne | 48 | 139 | 187 | D +48.7 |
| 28 | Wayne | 297 | 245 | 542 | R +9.6 |
Precincts won: Dixon 18 · Moore 7 · * redrawn after the State Board's latest boundary file, so not on the map