NCPoliSearch · 2026 NC General Election
NC House District 3
Craven County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Steve Tyson (R) won · by 14.14 pts
| Candidate | Votes | Share |
|---|---|---|
| Steve Tyson (R) ✓Incumbent | 20,926 | 55.88% |
| Diannia Bright (D) | 15,630 | 41.74% |
| Angela Humphries (L) | 892 | 2.38% |
Votes cast
37,448
20 precincts
Margin
14.14 pts
5,296 votes
Turnout
54.9%
of 68,200 registered
2024, same district
69.8%
48,355 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Tyson | Bright | Humphries | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 7,787 (63.9%) | 3,958 (32.5%) | 446 (3.7%) | 12,191 | 32.6% |
| Early voting | 12,738 (52.8%) | 10,981 (45.5%) | 423 (1.8%) | 24,142 | 64.5% |
| 361 (36.4%) | 610 (61.6%) | 20 (2.0%) | 991 | 2.6% | |
| Provisional | 40 (32.3%) | 81 (65.3%) | 3 (2.4%) | 124 | 0.3% |
Tyson led election day by 31.4 pts; Tyson led early voting by 7.3 pts; Bright led mail by 25.1 pts.
Precinct map · all votes
CloseLandslide
NC House District 3 · results by precinct
| Precinct | Tyson | Bright | Humphries | Total | Margin |
|---|---|---|---|---|---|
| Brices Creek | 1,573 | 819 | 47 | 2,439 | R +30.9 |
| Bridgeton | 1,096 | 397 | 41 | 1,534 | R +45.6 |
| Clarks-Rhems | 816 | 843 | 56 | 1,715 | D +1.6 |
| Cove-Fort Barnwell | 576 | 276 | 16 | 868 | R +34.6 |
| Croatan | 919 | 445 | 51 | 1,415 | R +33.5 |
| Dover-Fort Barnwell West | 252 | 236 | 10 | 498 | R +3.2 |
| Fairfield Harbour | 1,451 | 900 | 46 | 2,397 | R +23.0 |
| Fort Totten | 266 | 898 | 26 | 1,190 | D +53.1 |
| George Street | 498 | 731 | 26 | 1,255 | D +18.6 |
| Glenburnie-Grover C | 687 | 1,182 | 48 | 1,917 | D +25.8 |
| Grantham 1a | 1,527 | 899 | 76 | 2,502 | R +25.1 |
| Grantham 2b | 2,349 | 1,537 | 91 | 3,977 | R +20.4 |
| H.J. Macdonald | 844 | 1,571 | 46 | 2,461 | D +29.5 |
| Havelock | 1,042 | 653 | 56 | 1,751 | R +22.2 |
| Jasper | 806 | 501 | 21 | 1,328 | R +23.0 |
| River Bend | 1,005 | 599 | 57 | 1,661 | R +24.4 |
| Trent Woods | 1,799 | 694 | 49 | 2,542 | R +43.5 |
| Truitt-Ernul | 595 | 151 | 24 | 770 | R +57.7 |
| Van-Ep | 1,407 | 899 | 43 | 2,349 | R +21.6 |
| West New Bern | 1,418 | 1,399 | 62 | 2,879 | R +0.7 |
Precincts won: Tyson 15 · Bright 5 · Humphries 0