NCPoliSearch · 2026 NC General Election
NC House District 2
Durham, Person counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Ray Jeffers ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Ray Jeffers (D) ✓Incumbent | 28,308 | 100.00% |
Votes cast
28,308
19 precincts
Margin
—
Turnout
43.5%
of 65,016 registered
2024, same district
75.1%
49,206 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jeffers | Total | Share of votes |
|---|---|---|---|
| Election Day | 6,700 (100.0%) | 6,700 | 23.7% |
| Early voting | 20,840 (100.0%) | 20,840 | 73.6% |
| 619 (100.0%) | 619 | 2.2% | |
| Provisional | 149 (100.0%) | 149 | 0.5% |
Jeffers led election day by 100.0 pts; Jeffers led early voting by 100.0 pts; Jeffers led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
52% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 2 · results by precinct
| Precinct | County | Jeffers | Total | Margin |
|---|---|---|---|---|
| Bahama Ruritan Club | Durham | 293 | 293 | D +100.0 |
| Bahama Vfd - Rougemont Station | Durham | 129 | 129 | D +100.0 |
| Edison Johnson Center | Durham | 413 | 413 | D +100.0 |
| Glenn Elementary | Durham | 560 | 560 | D +100.0 |
| North Regional Library | Durham | 515 | 515 | D +100.0 |
| Northern High School | Durham | 239 | 239 | D +100.0 |
| Temple Baptist Church | Durham | 502 | 502 | D +100.0 |
| The River Church | Durham | 838 | 838 | D +100.0 |
| Allensville | Person | 795 | 795 | D +100.0 |
| Cunningham/Chub Lake | Person | 645 | 645 | D +100.0 |
| Flat River | Person | 1,712 | 1,712 | D +100.0 |
| Holloway | Person | 379 | 379 | D +100.0 |
| Mt Tirzah | Person | 813 | 813 | D +100.0 |
| Olive Hill | Person | 573 | 573 | D +100.0 |
| Piedmont North | Person | 1,490 | 1,490 | D +100.0 |
| Roxboro 4 | Person | 765 | 765 | D +100.0 |
| Roxboro Central | Person | 1,674 | 1,674 | D +100.0 |
| South West | Person | 693 | 693 | D +100.0 |
| Woodsdale | Person | 456 | 456 | D +100.0 |
Precincts won: Jeffers 19