NCPoliSearch · 2026 NC General Election
NC House District 1
Chowan, Currituck, Dare, Perquimans, Tyrrell, Washington counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Edward C. Goodwin (R) won · by 20.21 pts
| Candidate | Votes | Share |
|---|---|---|
| Edward C. Goodwin (R) ✓Incumbent | 22,515 | 60.10% |
| Miriam Rollin (D) | 14,946 | 39.90% |
Votes cast
37,461
43 precincts
Margin
20.21 pts
7,569 votes
Turnout
53.9%
of 69,528 registered
2024, same district
69.8%
49,110 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Goodwin | Rollin | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 10,478 (68.5%) | 4,808 (31.5%) | 15,286 | 40.8% |
| Early voting | 11,710 (54.9%) | 9,639 (45.1%) | 21,349 | 57.0% |
| 246 (36.3%) | 431 (63.7%) | 677 | 1.8% | |
| Provisional | 81 (54.4%) | 68 (45.6%) | 149 | 0.4% |
Goodwin led election day by 37.1 pts; Goodwin led early voting by 9.7 pts; Rollin led mail by 27.3 pts.
Precinct map · all votes
22% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 1 · results by precinct
| Precinct | County | Goodwin | Rollin | Total | Margin |
|---|---|---|---|---|---|
| Center Hill | Chowan | 237 | 212 | 449 | R +5.6 |
| East Edenton | Chowan | 461 | 675 | 1,136 | D +18.8 |
| Rocky Hock | Chowan | 734 | 202 | 936 | R +56.8 |
| Wardville | Chowan | 411 | 107 | 518 | R +58.7 |
| West Edenton | Chowan | 1,048 | 826 | 1,874 | R +11.8 |
| Yeopim | Chowan | 607 | 373 | 980 | R +23.9 |
| Carova Beach | Currituck | 115 | 56 | 171 | R +34.5 |
| Coinjock | Currituck | 320 | 166 | 486 | R +31.7 |
| Courthouse | Currituck | 1,737 | 587 | 2,324 | R +49.5 |
| East Moyock | Currituck | 1,391 | 609 | 2,000 | R +39.1 |
| Gibbs Woods | Currituck | 136 | 35 | 171 | R +59.1 |
| Indian Ridge | Currituck | 564 | 187 | 751 | R +50.2 |
| Knotts Island | Currituck | 409 | 139 | 548 | R +49.3 |
| Poplar Branch | Currituck | 1,452 | 759 | 2,211 | R +31.3 |
| Powells Point | Currituck | 686 | 373 | 1,059 | R +29.6 |
| West Moyock | Currituck | 1,490 | 752 | 2,242 | R +32.9 |
| Whalehead | Currituck | 342 | 349 | 691 | D +1.0 |
| Colington | Dare | 410 | 245 | 655 | R +25.2 |
| Duck | Dare | 109 | 124 | 233 | D +6.4 |
| East Lake | Dare | 26 | 6 | 32 | R +62.5 |
| Kitty Hawk | Dare | 551 | 275 | 826 | R +33.4 |
| Manns Harbor | Dare | 124 | 34 | 158 | R +57.0 |
| Southern Shores | Dare | 481 | 268 | 749 | R +28.4 |
| Stumpy Point | Dare | 48 | 14 | 62 | R +54.8 |
| Belvidere | Perquimans | 330 | 122 | 452 | R +46.0 |
| Bethel | Perquimans | 1,231 | 504 | 1,735 | R +41.9 |
| East Hertford | Perquimans | 190 | 271 | 461 | D +17.6 |
| New Hope | Perquimans | 1,031 | 421 | 1,452 | R +42.0 |
| Nicanor | Perquimans | 83 | 35 | 118 | R +40.7 |
| Parkville | Perquimans | 590 | 386 | 976 | R +20.9 |
| West Hertford | Perquimans | 239 | 172 | 411 | R +16.3 |
| Alligator | Tyrrell | 9 | 61 | 70 | D +74.3 |
| Columbia | Tyrrell | 199 | 87 | 286 | R +39.2 |
| Gumneck | Tyrrell | 38 | 17 | 55 | R +38.2 |
| Kilkenny | Tyrrell | 21 | 1 | 22 | R +90.9 |
| Scuppernong | Tyrrell | 74 | 42 | 116 | R +27.6 |
| South Fork | Tyrrell | 4 | 4 | 8 | R +0.0 |
| Lees Mill | Washington | 120 | 113 | 233 | R +3.0 |
| Plymouth 1 | Washington | 78 | 116 | 194 | D +19.6 |
| Plymouth 2 | Washington | 33 | 139 | 172 | D +61.6 |
| Plymouth 3 | Washington | 250 | 180 | 430 | R +16.3 |
| Scuppernong | Washington | 249 | 106 | 355 | R +40.3 |
| Skinnersville | Washington | 177 | 68 | 245 | R +44.5 |
Precincts won: Goodwin 36 · Rollin 7